PRODUKT NIEDOSTĘPNY
WYMIANA PRAWEJ USZCZELKI GŁOWICY
CAUTION: | The cylinder head gaskets are not interchangeable between the left and right cylinder heads and are clearly marked with "R" for right and "L" for left. |
The cylinder head bolts are tightened using a torque plus angle procedure. The bolts must be examined BEFORE reuse. If the threads are necked down the bolts must be replaced..
Necking can be checked by holding a scale or straight edge against the threads. If all the threads do not contact the scale the bolt must be replaced.
CAUTION: | When cleaning cylinder head and cylinder block surfaces, DO NOT use a metal scraper because the surfaces could be cut or ground. Use ONLY a wooden or plastic scraper |
1. | Clean sealing surfaces of cylinder head and block. |
CAUTION: | Ensure that the correct head gaskets are used and are oriented correctly on cylinder block. |
NOTE: | Before installing the cylinder head bolts, lubricate the threads with clean engine oil. |
2. | Install the cylinder head over locating dowels and finger tighten the head bolts. |
3. | Tighten the cylinder head bolts in the following sequence, using the 4 step torque-turn method. Tighten according to the following torque values: |
- Step 1: All to 61 N·m (45 ft. lbs.)
- Step 2: All to 88 N·m (65 ft. lbs.)
- Step 3: All (again) to 88 N·m (65 ft. lbs.)
- Step 4: + 90° Turn Do not use a torque wrench for this step.
4. | Bolt torque after 90° turn should be over 122 N·m (90 ft. lbs.) in the tightening direction. If not, replace the bolt. |
5. | Install the inner timing cover to cylinder head bolts. Tighten bolts to 54 N·m (40 lbs.ft.). |
6. | Install camshaft sprocket (2) Counterhold the camshaft sprocket gear (2) and tighten the camshaft sprocket bolt to 102 N·m plus a 1/4 turn (75 lbs. ft. plus a 1/4 turn). |
7. | Install the rear camshaft thrust plate (1) and seal (3) and the EGR valve. |
8. | Rotate the camshaft gear to it's alignment mark (1) and check the left camshaft gear (7) and crankshaft gear timing alignment marks (9). |
9. | Install the timing belt (4) and tensioner (12) |
10. | Install the timing belt outer cover (1) (Refer to 9 - ENGINE/VALVE TIMING/TIMING BELT / CHAIN COVER(S) - INSTALLATION). |
11. | Install the accessory drive bracket (2). |
12. | Install the vibration damper (Refer to 9 - ENGINE/ENGINE BLOCK/VIBRATION DAMPER - INSTALLATION). |
13. | Install the accessory drive belt tensioner. |
14. | Install the accessory drive belt idler pulley. |
15. | Install the accessory drive belt (7). |
16. | Install the power steering pump (2). |
17. | Install the right rocker arm assembly. |
18. | Install the right cylinder head cover, ground strap and insulator. |
19. | Install lower intake manifold (Refer to 9 - ENGINE/MANIFOLDS/INTAKE MANIFOLD - INSTALLATION). |
20. | Install the fuel rail. |
21. | Install the upper intake manifold (Refer to 9 - ENGINE/MANIFOLDS/INTAKE MANIFOLD - INSTALLATION). |
22. | Install the right exhaust manifold (Refer to 9 - ENGINE/MANIFOLDS/EXHAUST MANIFOLD - INSTALLATION). |
23. | Install the exhaust pipe (1) and connect the oxygen sensors. |
24. | Connect the air cleaner element housing (Refer to 9 - ENGINE/AIR INTAKE SYSTEM/AIR CLEANER HOUSING - INSTALLATION). |
25. | Fill the coolant system. |
26. | Connect the negative battery cable. |
WYMIANA LEWEJ USZCZELKI GŁOWICY
CAUTION: | The cylinder head gaskets are not interchangeable between the left and right cylinder heads and are clearly marked with "R" for right and "L" for left. |
The cylinder head bolts are tightened using a torque plus angle procedure. The bolts must be examined BEFORE reuse. If the threads are necked down the bolts must be replaced.
Necking can be checked by holding a scale or straight edge against the threads. If all the threads do not contact the scale the bolt must be replaced.
CAUTION: | When cleaning cylinder head and cylinder block surfaces, DO NOT use a metal scraper because the surfaces could be cut or ground. Use ONLY a wooden or plastic scraper |
1. | Clean sealing surfaces of cylinder head and block. |
CAUTION: | Ensure that the correct head gaskets are used and are oriented correctly on cylinder block. |
2. | Install head gasket over locating dowels. Ensure the gasket is installed on the correct side of engine. |
NOTE: | Before installing the cylinder head bolts, lubricate the threads with engine oil. |
3. | Install the cylinder head over locating dowels, insert and finger tighten the head bolts. |
4. | Tighten the cylinder head bolts in the sequence shown. Using the 4 step torque-turn method, tighten according to the following torque values: |
- Step 1: All to 61 N·m (45 ft. lbs.)
- Step 2: All to 88 N·m (65 ft. lbs.)
- Step 3: All (again) to 88 N·m (65 ft. lbs.)
- Step 4: + 90° Turn Do not use a torque wrench for this step.
5. | Bolt torque after 90° turn should be over 122 N·m (90 ft. lbs.) in the tightening direction. If not, replace the bolt. |
6. | Install the inner timing cover to cylinder head bolts. Tighten bolts to 54 N·m (40 lbs.ft.). |
7. | Install camshaft sprocket. Counterhold the camshaft sprocket gear and tighten the camshaft sprocket bolt to 102 N·m plus a 1/4 turn (75 lbs. ft. plus a 1/4 turn) |
8. | Install the rear camshaft thrust plate (1) and seal (3). |
TIMING GEAR ALIGNMENT |
||||||||||||
|
9. | Rotate the camshaft gear (7) to it's alignment mark (8) and check the right camshaft gear (1) and crankshaft gear timing (9) alignment marks. |
10. | Install the timing belt (4) and tensioner (11) |
11. | Install the timing belt front cover (1) - INSTALLATION). |
12. | Install the accessory drive bracket (2). |
13. | Install the accessory drive belt tensioner (5). |
14. | Install the accessory drive belt idler pulley. |
15. | Install the accessory drive belt (7). |
16. | Install the vibration damper (4) (Refer to 9 - ENGINE/ENGINE BLOCK/VIBRATION DAMPER - INSTALLATION). |
17. | Install the left exhaust manifold. (Refer to 9 - ENGINE/MANIFOLDS/EXHAUST MANIFOLD - INSTALLATION). |
18. | Connect the exhaust pipe (1) and connect the oxygen sensor. |
19. | Install the left rocker arm assembly . |
20. | Install the left cylinder head cover and ground strap. |
21. | Install the power steering pump (2). |
22. | Install lower intake manifold (Refer to 9 - ENGINE/MANIFOLDS/INTAKE MANIFOLD - INSTALLATION). |
23. | Install the fuel rail. |
24. | Install the upper intake manifold (Refer to 9 - ENGINE/MANIFOLDS/INTAKE MANIFOLD - INSTALLATION). |
25. | Connect the air cleaner element housing (Refer to 9 - ENGINE/AIR INTAKE SYSTEM/AIR CLEANER HOUSING - INSTALLATION). |
26. | Fill the coolant system. |
27. | Connect the negative battery cable. |
TABELA WARTOŚCI MOMENTÓW DOKRĘCANIA
DESCRIPTION |
N·m |
Ft. Lbs. |
In. Lbs. |
---|---|---|---|
Camshaft Sprocket Bolt Right Side | 102 +¼ Turn | 75 +¼ Turn | - |
Camshaft Sprocket Bolt Left Side | 102 +¼ Turn | 75 +¼ Turn | - |
Camshaft Thrust Plate Bolts | 28 | - | 250 |
Connecting Rod Cap Bolts | 27 +¼ Turn | 20 +¼ Turn | - |
Crankshaft Main Bearing Cap | |||
Inner Main Cap Bolts | 20 +¼ Turn | 15 +¼ Turn | - |
Outer Main Cap Bolts | 27 +¼ Turn | 20 +¼ Turn | - |
Tie Bolts (Horizontal) | 28 | - | 250 |
Crankshaft Damper—Bolt | 95 | 70 | - |
Cylinder Head Bolts* | |||
Step 1 | 61 | 45 | - |
Step 2 | 88 | 65 | - |
Step 3 | 88 | 65 | - |
Step 4 | +¼ Turn | +¼ Turn | - |
*Refer to procedure for tightening sequence. | |||
Cylinder Head Cover Bolts | 10 | - | 90 |
Exhaust Manifold to Cylinder Head Bolts | 28 | - | 250 |
Exhaust Manifold Heat Shield Bolts | 12 | - | 105 |
Flex plate to Crankshaft | 95 | 70 | - |
Flex plate to Torque Converter | 75 | 55 | - |
Intake Manifold - Lower | 28 | - | 250 |
Intake Manifold - Upper | 12 | - | 105 |
Left Engine Mount to Cradle | 75 | 55 | - |
Oil Cooler Connector Bolt | 54 | 40 | - |
Oil Pan | |||
M6 Bolts | 12 | - | 105 |
M8 Bolts | 28 | - | 250 |
Oil Pan Drain Plug | 27 | 20 | - |
Oil Filter | 16 | 12 | - |
M8 Oil Pump to Block Bolts | 28 | - | 250 |
M6 Oil Pump Cover Bolts | 12 | - | 105 |
Oil Pump Pick Up Tube Bolt | 28 | - | 250 |
Windage Tray | 28 + 90° | 20 + 90° | - |
Crankshaft Rear Seal Retainer | 12 | - | 105 |
Right Engine Mount to Cradle | 75 | 55 | - |
Rocker Shaft Pedestal Retaining Bolts | 31 | - | 275 |
Spark Plugs | 28 | 20 | - |
Timing Belt Tensioner Bolts | 28 | - | 250 |
Timing Belt Tensioner Pulley Assembly Bolt | 61 | 45 | - |
Timing Belt Cover | |||
M6 Bolts | 12 | - | 105 |
M8 Bolts | 28 | - | 250 |
M10 Bolts | 54 | 40 | - |
Upper Engine Mount to Frame Rail | 68 | 50 | - |
Upper Engine Mount to timing Cover | 54 | 40 | - |