SPECIFICATIONS Jeep Grand Cherokee 2019
3.0L Diesel Engine
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Engine Oil With Filter | 8 Quarts / 7.7 Liters | We recommend you use 5W-40 synthetic engine oil such as Mopar or Shell Rotella that meets FCA Material Standard MS-10902 and the API CJ-4 engine oil category is required. We recommend you use Mopar Engine Oil Filters. | 68001332PB | 68231021GB | ||
Cooling System * | 12 Quarts / 11.4 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 68163848AB | 68163848GB | ||
Fuel Selection | 24.6 Gallons / 93 Liters | Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. We recommend you use a blend of up to 5% biodiesel, meeting ASTM specification D-975 with your diesel engine. This vehicle is compatible with biodiesel blends greater than 5% but no greater than 20% biodiesel meeting ASTM specification D-7467 provided the shortened maintenance intervals are followed as directed. We recommend you use Mopar Fuel Filter. Must meet 3 micron rating. Using a fuel filter that does not meet the manufacturers filtration and water separating requirements can severely impact fuel system life and reliability.
|
— | — | ||
Diesel Exhaust Fluid (DEF) | 8 Gallons / 30.3 Liters | Mopar Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 68035704AC | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
3.0L Gas Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 6 Quarts / 5.6 Liters | We recommend you use API Certified SAE 5W- 20 engine oil, such as Mopar, Pennzoil, Shell Helix or equivalent meeting the requirements of FCA Material Standard MS-6395 or FCA 9.55535-CR1. Refer to your engine oil filler cap for the correct SAE grade. We recommend you use MOPAR Engine Oil Filters. | 68218890AB | 68218890GB |
Cooling System * | 10.4 Quarts / 9.9 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 68163848AB | 68163848GB |
Fuel Selection | 24.6 Gallons / 93 Liters | Minimum 91 Octane. | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.043 in / 1.10 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
3.6L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 6 Quarts / 5.6 Liters | We recommend you use API Certified SAE 0W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as Mopar, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. We recommend you use MOPAR Engine Oil Filters. | 68218950AB | 68218950GA |
Cooling System * | 10.4 Quarts / 9.9 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 68163848AB | 68163848GB |
Fuel Selection | 24.6 Gallons / 93 Liters | 87 Octane (R+M)/2 Method, 0-15% Ethanol (Do Not Use E-85). | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.043 in / 1.10 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
5.7L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 7 Quarts / 6.6 Liters | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. We recommend you use MOPAR Engine Oil Filters. | 68218890AB | 68218890GB |
Cooling System * | 15.4 Quarts / 14.6 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 68163848AB | 68163848GB |
Cooling System – With Trailer Tow Package * | 16 Quarts / 15.2 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 68163848AB | 68163848GB |
Fuel Selection | 24.6 Gallons / 93 Liters | 89 Octane Recommended - 87 Octane Acceptable, 0-15% Ethanol (Do Not Use E-85). | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.031 in / .8 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
6.2L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil with Filter & Drained Cooler | 8.3 Quarts / 7.8 Liters | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils. The manufacturer recommends the use of Pennzoil Ultra 0W-40 or equivalent MOPAR engine oil meeting the requirements of FCA Material Standard MS- 12633 for use in all operating temperatures. We recommend you use MOPAR Engine Oil Filters. | 68171066PB | 68171066GA |
Cooling System * | 14.7 Quarts / 13.9 Liters Intercooler 4.0 Quarts / 3.9 Liters | Engine/Intercooler Coolant We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT coolant conforming to MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 24.6 Gallons / 93 Liters | Premium Unleaded 91 Octane (R+M)/2 Method Only or Higher, 0-15% Ethanol (Do Not Use E-85). | — | — |
Fuel Selection – Export | 24.6 Gallons / 93 Liters | Research Octane Number (RON) of 98 or higher. | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.043 in / 1.10 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
6.4L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 7 Quarts / 6.6 Liters | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils. The manufacturer recommends the use of Pennzoil Ultra 0W-40 or equivalent MOPAR engine oil meeting the requirements of FCA Material Standard MS-12633 for use in all operating temperatures. We recommend you use MOPAR Engine Oil Filters. | 68171066PB | 68171066GA |
Cooling System * | 16 Quarts / 15.5 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT coolant conforming to MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 24.6 Gallons / 93 Liters | Premium Unleaded 91 Octane (R+M)/2 Method Only or Higher, 0-15% Ethanol (Do Not Use E-85). | — | — |
Fuel Selection – Export | 24.6 Gallons / 93 Liters | Research Octane Number (RON) of 98 or higher. | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.043 in / 1.10 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
A/C Refrigerant System | |||||
---|---|---|---|---|---|
A/C Refrigerant | R-134a | 1.375 Pounds | 623.7 Grams | 82300101AC | 82300101GB |
A/C Refrigerant | R-1234yf | 1.25 Pounds | 567 Grams | 68224028AB | 68224028GA |
TRANSMISSION
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Automatic | |||||||
HP50 – 8 Speed | Use only Mopar® ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 9.5 Quarts | 9 Liters | 68218925AA | 68218925GA | ||
HP70 – 8 Speed | Use only Mopar® ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 8.77 Quarts | 8.3 Liters | 68218925AA | 68218925GA | ||
HP75 – 8 Speed | Use only Mopar® ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 8.98 Quarts | 8.5 Liters | 68218925AA | 68218925GA | ||
HP95 – 8 Speed | Use only Mopar® ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 9.5 Quarts | 9 Liters | 68218925AA | 68218925GA | ||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | |||||||
|
TRANSFER CASE
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
MP2010 | We recommend you use Automatic Transmission Fluid 3353. | 1.1 Pints | 0.51 Liters | 05127382AB | 05127382GB | ||
MP3010 | MOPAR® ATF+4 Automatic Transmission Fluid | 1.4 Quarts | 1.35 Liters | 68218057AC | 68218057GD | ||
MP3015 | MOPAR® ATF+4 Automatic Transmission Fluid | 1.1 Quarts | 1 Liter | 68218057AC | 68218057GD | ||
MP3023 | MOPAR® ATF+4 Automatic Transmission Fluid | 2.0 Quarts | 1.9 Liters | 68218057AC | 68218057GD | ||
|
CHASSIS
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Axles (Front) | |||||||
195FIA FE - Front Axle | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 0.9 Quarts | 0.8 Liters | 68232947AA | 68232947GA | ||
Axles (Rear) | |||||||
195RIA - Rear Axle (Aluminum) | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 1.0 Quarts | 0.9 Liters | 68232947AA | 68232947GA | ||
230RIA With Electronic Limited-Slip Differential (ELSD)-Rear Axle (Aluminum) | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85 with friction modifier additive. | 1.4 Quarts | 1.3 Liters | 68083381AA | 68083381GA | ||
230RIA Without Electronic Limited-Slip Differential (ELSD) - Rear Axle (Aluminum) | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 1.2 Quarts | 1.1 Liters | 68232947AA | 68232947GA | ||
Chassis Systems | |||||||
Brake Master Cylinder | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703 should be used. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC | ||
♦ Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | N/A | N/A | 68218064AB | 68218064GB | ||
Power Steering Reservoir (Electric Pump) | MOPAR® Hydraulic Fluid meeting the requirements of Material Standard MS-11655 | N/A | N/A | 68088485AB | 68088485GA | ||
♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid, is acceptable. | |||||||
|
|||||||
|
DANE DO USTAWIENIA GEOMERTII KÓŁ
SET-TO SPECIFICATIONS
Front Alignment Specifications |
|||||||
---|---|---|---|---|---|---|---|
Total Toe** |
Left Caster |
Right Caster |
Cross Caster |
Left Camber |
Right Camber |
Cross Camber |
|
Aero Suspension |
0.20° +/- 0.13° |
7.32° +/- 0.50° |
7.32° +/- 0.50° |
0.00° +/- 0.50° |
-0.63° +/- 0.50° |
-1.03° +/- 0.50° |
0.40° +/- 0.50° |
Base Suspension (LHD) |
0.20° +/- 0.13° |
6.95° +/- 0.50° |
6.95° +/- 0.50° |
0.00° +/- 0.50° |
-0.38° +/- 0.50° |
-0.78° +/- 0.50° |
0.40° +/- 0.50° |
Base Suspension (RHD) |
0.20° +/- 0.13° |
7.15° +/- 0.50° |
6.75° +/- 0.50° |
0.40° +/- 0.50° |
-0.88° +/- 0.50° |
-0.28° +/- 0.50° |
-0.60° +/- 0.50° |
Air Suspension (Aero Mode) (LHD) |
0.20° +/- 0.13° |
7.55° +/- 0.50° |
7.55° +/- 0.50° |
0.00° +/- 0.50° |
-0.75° +/- 0.50° |
-1.15° +/- 0.50° |
0.40° +/- 0.50° |
Air Suspension (Aero Mode) (RHD) |
0.20° +/- 0.13° |
7.75° +/- 0.50° |
7.35° +/- 0.50° |
0.40° +/- 0.50° |
-1.25° +/- 0.50° |
-0.65° +/- 0.50° |
-0.60° +/- 0.50° |
SRT8 (LHD) (with 3season tires) |
0.20° +/- 0.13° |
6.67° +/- 0.55° |
6.67° +/- 0.55° |
0.00° +/- 0.55° |
-1.68° +/- 0.55° |
-1.98° +/- 0.55° |
0.30° +/- 0.55° |
SRT8 (RHD) (with 3 season tires) |
0.20° +/- 0.13° |
6.67° +/- 0.55° |
6.67° +/- 0.55° |
0.00° +/- 0.55° |
-1.98° +/- 0.55° |
-1.68° +/- 0.55° |
-0.30° +/- 0.55° |
SRT8 (LHD) (with 4 season tires) |
0.20° +/- 0.13° |
6.67° +/- 0.55° |
6.67° +/- 0.55° |
0.00° +/- 0.55° |
-1.68° +/- 0.55° |
-1.98° +/- 0.55° |
0.30° +/- 0.55° |
SRT8 (RHD) (with 4 season tires) |
0.20° +/- 0.13° |
6.67° +/- 0.55° |
6.67° +/- 0.55° |
0.00° +/- 0.55° |
-1.98° +/- 0.55° |
-1.68° +/- 0.55° |
-0.30° +/- 0.55° |
SRT8 (Trackhawk) |
0.20° +/- 0.13° |
7.00° +/- 0.55° |
7.00° +/- 0.55° |
0.00° +/- 0.55° |
-1.68° +/- 0.55° |
-1.98° +/- 0.55° |
0.30° +/- 0.55° |
Notes: |
|||||||
Positive toe (+) is toe-in and negative toe (−) is Toe-out. |
|||||||
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |
Rear Alignment Specifications |
|||||
---|---|---|---|---|---|
LHD and RHD |
Toe |
Total Toe** |
Thrust Angle |
Camber |
Cross Camber |
Aero Suspension |
0.10° +/- 0.15° |
0.20° +/- 0.30° |
0.00° +/- 0.15° |
-0.88 +/- 0.55 |
0.00° +/- 0.50° |
Base Suspension |
0.10° +/- 0.15° |
0.20° +/- 0.30° |
0.00° +/- 0.15° |
-0.54 +/- 0.55° |
0.00° +/- 0.50° |
Air Suspension (Aero Mode) |
0.20° +/- 0.15° |
0.40° +/- 0.30° |
0.00° +/- 0.15° |
-1.09° +/- 0.55° |
0.00° +/- 0.50° |
SRT8 |
0.125° +/- 0.10° |
0.25° +/- 0.20° |
0.00° +/- 0.10° |
-1.30° +/- 0.40° |
0.00° +/- 0.55° |
Notes: |
|||||
Positive toe (+) is toe-in and negative toe (−) is Toe-out. |
|||||
MEASUREMENT SPECIFICATIONS
Front Alignment Specifications |
|||||||
---|---|---|---|---|---|---|---|
Total Toe** |
Left Caster |
Right Caster |
Cross Caster |
Left Camber |
Right Camber |
Cross Camber |
|
Aero Suspension |
0.20° +/- 0.20° |
7.32° +/- 0.60° |
7.32° +/- 0.60° |
0.00° +/- 0.60° |
-0.63° +/- 0.60° |
-1.03° +/- 0.60° |
0.40° +/- 0.60° |
Base Suspension (LHD) |
0.20° +/- 0.20° |
6.95° +/- 0.60° |
6.95° +/- 0.60° |
0.00° +/- 0.60° |
-0.38° +/- 0.60° |
-0.78° +/- 0.60° |
0.40° +/- 0.60° |
Base Suspension (RHD) |
0.20° +/- 0.20° |
7.15° +/- 0.60° |
6.75° +/- 0.60° |
0.40° +/- 0.60° |
-0.88° +/- 0.60° |
-0.28° +/- 0.60° |
-0.60° +/- 0.60° |
Air Suspension (Aero Mode) (LHD) |
0.20° +/- 0.20° |
7.55° +/- 0.60° |
7.55° +/- 0.60° |
0.00° +/- 0.60° |
-0.75° +/- 0.60° |
-1.15° +/- 0.60° |
0.40° +/- 0.60° |
Air Suspension (Aero Mode) (RHD) |
0.20° +/- 0.20° |
7.75° +/- 0.60° |
7.35° +/- 0.60° |
0.40° +/- 0.60° |
-1.25° +/- 0.60° |
-0.65° +/- 0.60° |
-0.60° +/- 0.60° |
SRT8 (LHD) (with 3season tires) |
0.20° +/- 0.20° |
6.67° +/- 0.55° |
6.67° +/- 0.55° |
0.00° +/- 0.55° |
-1.68° +/- 0.55° |
-1.98° +/- 0.55° |
0.30° +/- 0.55° |
SRT8 (RHD) (with 3 season tires) |
0.20° +/- 0.20° |
6.67° +/- 0.55° |
6.67° +/- 0.55° |
0.00° +/- 0.55° |
-1.98° +/- 0.55° |
-1.68° +/- 0.55° |
-0.30° +/- 0.55° |
SRT8 (LHD) (with 4 season tires) |
0.20° +/- 0.20° |
6.67° +/- 0.55° |
6.67° +/- 0.55° |
0.00° +/- 0.55° |
-1.68° +/- 0.55° |
-1.98° +/- 0.55° |
0.30° +/- 0.55° |
SRT8 (RHD) (with 4 season tires) |
0.20° +/- 0.20° |
6.67° +/- 0.55° |
6.67° +/- 0.55° |
0.00° +/- 0.55° |
-1.98° +/- 0.55° |
-1.68° +/- 0.55° |
-0.30° +/- 0.55° |
SRT8 (Trackhawk) |
0.20° +/- 0.20° |
7.00° +/- 1.00° |
7.00° +/- 1.00° |
0.00° +/- 1.00° |
-1.68° +/- 0.55° |
-1.98° +/- 0.55° |
0.30° +/- 0.55° |
Notes: |
|||||||
Positive toe (+) is toe-in and negative toe (−) is Toe-out. |
|||||||
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |
Rear Alignment Specifications |
|||||
---|---|---|---|---|---|
LHD and RHD |
Toe |
Total Toe** |
Thrust Angle |
Camber |
Cross Camber |
A |