SPECIFICATIONS Jeep Grand Cherokee 2015
ENGINE
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Cooling System | ||||||
♦ Engine Coolant (3.0L Diesel Engines) | We recommend you use MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 12.0 Quarts | 11.4 Liters | ||
♦ Engine Coolant (3.0L/3.6L Gas Engines) | We recommend you use MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 10.4 Quarts | 9.9 Liters | ||
♦ Engine Coolant (5.7L Engines without Trailer Tow Package) | We recommend you use MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 15.4 Quarts | 14.6 Liters | ||
♦ Engine Coolant (5.7L Engines with Trailer Tow Package) | We recommend you use MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 16.0 Quarts | 15.2 Liters | ||
♦ Engine Coolant (6.4L Engines with Trailer Tow Package) | We recommend you use MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) that meets the requirements of Chrysler Material Standard MS.90032. | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 16.0 Quarts | 15.2 Liters | ||
Engine Oil with Filter | ||||||
Engine Oil (3.0L Diesel Engine) | We recommend you use 5W-40 synthetic engine oil such as MOPAR or Shell Rotella that meets FCA Material Standard MS-10902 and the API CJ-4 engine oil category is required. | 1 Quart - 68001332PB | 8 Quarts | 7.7 Liters | ||
♦♦ Engine Oil (3.0L/3.6L Gas Engine- Domestic/Non-ACEA) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR, Pennzoil®, and Shell Helix®. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters | ||
5 Quarts - 04761851PA | ||||||
♦♦ Engine Oil (3.0L/3.6L Gas Engine- ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, we recommend you use engine oils meeting the requirements of ACEA C3, and approved to Fiat 9.5535. | – | 6 Quarts | 5.6 Liters | ||
♦♦♦ Engine Oil (5.7L Engine - Domestic/Non-ACEA) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR, Pennzoil®, and Shell Helix®. | 1 Quart - 04761872PA | 7 Quarts | 6.6 Liters | ||
5 Quarts - 04761851PA | ||||||
♦♦♦ Engine Oil (5.7L Engine - ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, we recommend you use engine oils meeting the requirements of ACEA C3, and approved to Fiat 9.5535. | – | 7 Quarts | 6.6 Liters | ||
Engine Oil (6.4L Engine) Domestic and Export | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil Ultra™ 0W-40 or equivalent MOPAR® engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. | 1 Quart - 68171066PA | 7 Quarts | 6.6 Liters | ||
Engine Oil Filter (3.0L Diesel Engine) | MOPAR® Engine Oil Filter Kit | 68109834AA | N/A | N/A | ||
Engine Oil Filter (3.0L/3.6L Gas Engine) | MOPAR® Engine Oil Filter Kit | 68191349AA | N/A | N/A | ||
Engine Oil Filter (5.7L/6.4L Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A | ||
Diesel Fuel Filter | We recommend you use MOPAR® Fuel Filter. Must meet 3 micron rating. Using a fuel filter that does not meet the manufacturers filtration and water separating requirements can severely impact fuel system life and reliability. | 4726067AA | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (3.0L Diesel Engine) | Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. We recommend you use a blend of up to 5% biodiesel, meeting ASTM specification D-6751 with your diesel engine.This vehicle is compatible with biodiesel blends greater than 5% but no greater than 20% biodiesel meeting ASTM specification D-6751 provided the shortened maintenance intervals are followed as directed. | N/A | 24.6 Gallons | 93.1 Liters | ||
Fuel Selection (3.0L/3.6L Gas Engine) | 87 Octane | N/A | 25 Gallons | 94 Liters | ||
Fuel Selection (3.0L/ 3.6L Gas Engine) Flexible Fuel | Ethanol E85 (ASTM D5798) | N/A | 25 Gallons | 94 Liters | ||
Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 25 Gallons | 94 Liters | ||
Fuel Selection (6.4L Engine) | 91 Octane Only or higher | N/A | 25 Gallons | 94 Liters | ||
Diesel Exhaust Fluid | MOPAR® Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 1 Gallon - 68035704AB | 8 Gallons | 30.3 Liters | ||
2.5 Gallon - 68056278AB | ||||||
55 Gallon Drum - 68035700AB | ||||||
A/C Refrigerant System | ||||||
A/C Refrigerant | R-134a | 68234974AA | 1.438 Pounds | 652 Grams | ||
A/C Refrigerant | R-1234yf | 68234971AC | 1.25 Pounds | 567 Grams | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
♦♦ SAE 5W-30 engine oil approved to Fiat 9.55535 may be used when SAE 5W-20 engine oil is not available MOPAR® SAE 5W-30 engine oil approved to Chrysler MS-6395 such as Pennzoil® or Shell Helix® may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. | ||||||
♦♦♦ Vehicles equipped with a 5.7L engine must use SAE 5W-20 oil. Failure to do so may result in improper operation of the Fuel Saver Technology. | ||||||
|
||||||
|
SPARK PLUGS
Description | Type | Part Number | Gap | |
---|---|---|---|---|
U.S. | Metric | |||
Spark Plugs (3.0L/3.6L EHD; ERB Engine) | We recommend you use MOPAR® Spark Plugs. | SP149125AD | 0.043 in | 1.10 mm |
Spark Plugs (5.7L EZH Engine) | We recommend you use MOPAR® Spark Plugs. | SP143877AA | 0.043 in | 1.10 mm |
Spark Plugs (6.4L ESG Engine) | We recommend you use MOPAR® Spark Plugs. | SP149212AC | 0.043 in | 1.10 mm |
TRANSMISSION
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Automatic | ||||||
HP45 – 8 Speed | Use only Mopar® ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68157995AA | 8.98 Quarts | 8.5 Liters | ||
HP70 – 8 Speed | Use only Mopar® ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68157995AA | 8.77 Quarts | 8.3 Liters | ||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
|
TRANSFER CASE
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
MP2010 | We recommend you use Automatic Transmission Fluid 3353. | 1 Quart - 05127382AA | 1.1 Pints | 0.51 Liters | ||
MP3010 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 1.4 Quarts | 1.35 Liters | ||
1 Gallon - 05013458AA | ||||||
MP3023 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.0 Quarts | 1.9 Liters | ||
1 Gallon - 05013458AA | ||||||
|
CHASSIS
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Axles (Front) | ||||||
195FIA FE - Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 0.9 Quarts | 0.8 Liters | ||
Axles (Rear) | ||||||
195RIA - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.0 Quarts | 0.9 Liters | ||
230RIA With ELSD -Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant with Modifier 75W-85 | 1 Quart - 68083381AA | 1.4 Quarts | 1.3 Liters | ||
230RIA Without ELSD - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters | ||
Chassis Systems | ||||||
♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦ Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | 1 Pint - 05166226AA | N/A | N/A | ||
♦♦♦ Power Steering Reservoir (Electric Pump) | MOPAR® Hydraulic Fluid meeting the requirements of Chrysler Material Standard MS-11655 | 68088485AA or 05127381AB | N/A | N/A | ||
♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (04549625AC), is acceptable. | ||||||
♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (05013457AA), is acceptable. | ||||||
|
||||||
|
DANE DO USTAWIENIA GEOMERTII KÓŁ
Front Alignment Specifications |
|||||||
---|---|---|---|---|---|---|---|
Total Toe** |
Left Caster |
Right Caster |
Cross Caster |
Left Camber |
Right Camber |
Cross Camber |
|
Aero Suspension |
0.20° +/- 0.13° |
5.18° +/- 0.60° |
5.18° +/- 0.60° |
0.00° +/- 1.00° |
-0.52° +/- 0.60° |
-0.92° +/- 0.60° |
0.40° +/- 0.60° |
Base Suspension (LHD) |
0.20° +/- 0.13° |
4.84° +/- 0.60° |
4.84° +/- 0.60° |
0.00° +/- 1.00° |
-0.17° +/- 0.60° |
-0.57° +/- 0.60° |
0.40° +/- 0.60° |
Base Suspension (RHD) |
0.20° +/- 0.13° |
5.04° +/- 0.60° |
4.64° +/- 0.60° |
0.40° +/-0.60° |
-0.87° +/- 0.60° |
-0.17° +/- 0.60° |
-0.60° +/- 0.60° |
Air Suspension (Aero Mode) (LHD) |
0.20° +/- 0.13° |
5.27° +/- 0.60° |
5.27° +/- 0.60° |
0.00° +/- 1.00° |
-0.64° +/- 0.60° |
-1.04° +/- 0.60° |
0.40° +/- 0.60° |
Air Suspension (Aero Mode) (RHD) |
0.20° +/- 0.13° |
5.47° +/- 0.60° |
5.07° +/- 0.60° |
0.40° +/- 0.60° |
-1.14° +/- 0.60° |
-0.54° +/- 0.60° |
-0.60° +/- 0.60° |
SRT8 (with 3 season tires)(LHD) |
0.20° +/- 0.13° |
5.21° +/- 0.55° |
5.21° +/- 0.55° |
0.00° +/- 0.55° |
-1.31° +/- 0.55° |
-1.61° +/- 0.55° |
-0.30° +/- 0.55° |
SRT8 (with 3 season tires)(RHD) |
0.20° +/- 0.13° |
5.21° +/- 0.55° |
5.21° +/- 0.55° |
0.00° +/- 0.55° |
-1.61° +/- 0.55° |
-1.31° +/- 0.55° |
-0.30° +/- 0.55° |
SRT8 (with 4 season tires)(LHD) |
0.20° +/- 0.13° |
5.21° +/- 0.55° |
5.21° +/- 0.55° |
0.00° +/- 0.55° |
-1.31° +/- 0.55° |
-1.61° +/- 0.55° |
0.30° +/- 0.55° |
SRT8 (with 4 season tires)(RHD) |
0.20° +/- 0.13° |
5.21° +/- 0.55° |
5.21° +/- 0.55° |
0.00° +/- 0.55° |
-1.61° +/- 0.55° |
-1.31° +/- 0.55° |
-0.30° +/- 0.55° |
Notes: |
|||||||
Positive toe (+) is toe-in and negative toe (−) is Toe-out. |
|||||||
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |
Rear Alignment Specifications |
|||||
---|---|---|---|---|---|
LHD and RHD |
Toe |
Total Toe** |
Thrust Angle |
Camber |
Cross Camber |
Aero Suspension |
0.10° +/- 0.15° |
0.20° +/- 0.30° |
0.00° +/- 0.15° |
-0.88 +/- 0.55 |
0.00° +/- 0.60° |
Base Suspension |
0.10° +/- 0.15° |
0.20° +/- 0.35° |
0.00° +/- 0.15° |
-0.54 +/- 0.55° |
0.00° +/- 0.60° |
Air Suspension (Aero Mode) |
0.20° +/- 0.15° |
0.40° +/- 0.30° |
0.00° +/- 0.15° |
-1.09° +/- 0.55° |
0.00° +/- 0.60° |
SRT8 |
0.125° +/- 0.10° |
0.25° +/- 0.20° |
0.00° +/- 0.10° |
-1.30° +/- 0.50° |
0.00° +/- 0.55° |
Notes: |
|||||
Positive toe (+) is toe-in and negative toe (−) is Toe-out. |
|||||
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |