SPECIFICATIONS Jeep Grand Cherokee 2011
ENGINE
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Cooling System | ||||||
♦ Engine Coolant (3.0L Diesel Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 14.0 Quarts | 13.2 Liters | ||
♦ Engine Coolant (3.6L Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 10.4 Quarts | 9.9 Liters | ||
♦ Engine Coolant (5.7L Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 15.4 Quarts | 14.6 Liters | ||
♦ Engine Coolant (5.7L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 16 Quarts | 15.2 Liters | ||
Engine Oil with Filter | ||||||
Engine Oil (3.0L Diesel Engine) | Only use ACEA C3 5W-30 Synthetic Low Ash engine oil meeting FCA Material Standard MS-11106 or Pennzoil Ultra Euro L full synthetic 5W-30 motor oil. | 1 Quart - 68231014GA | 9 Quarts | 8.4 Liters | ||
Engine Oil (3.6L Engine) | MOPAR® API Certified SAE 5W-30 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 04761838AB | 6 Quarts | 5.6 Liters | ||
4 Quarts - 04761844AB | ||||||
Engine Oil (5.7L Engine) Domestic and Export | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 04761872AC | 7 Quarts | 6.6 Liters | ||
5 Quarts - 04761851AD | ||||||
Engine Oil Filter (3.0L Diesel Engine) | MOPAR® Engine Oil Filter Kit | 68109834AA | N/A | N/A | ||
Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | 68079744AA | N/A | N/A | ||
Engine Oil Filter (5.7L Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (3.0L Diesel Engine) | Use good quality diesel fuel from a reputable supplier in your vehicle. The manufacturer requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. If the vehicle is exposed to extreme cold (below 20F or -7C), or is required to operate at colder-than-normal conditions for prolonged periods, use climatized No. 2 diesel fuel or dilute the No. 2 diesel fuel with 50% No. 1 diesel fuel. This will provide better protection from fuel gelling or wax-plugging of the fuel filters. This vehicle is fully compatible with biodiesel blends up to 5% biodiesel meeting ASTM specification D-975. | N/A | 24 Gallons | 91 Liters | ||
Fuel Selection (3.6L Engine) | 87 Octane | N/A | 24 Gallons | 91 Liters | ||
Fuel Selection (3.6L Engine) Flexible Fuel | Ethanol E85 (ASTM D5798) | N/A | 24 Gallons | 91 Liters | ||
Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 24 Gallons | 91 Liters | ||
A/C Refrigerant System | ||||||
A/C Refrigerant | R-134a | 82300101AB | 1.375 Pounds | 623.7 Grams | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
|
SPARK PLUGS
Description | Part Number | Gap | ||
---|---|---|---|---|
U.S. | Metric | |||
Spark Plugs (3.6L Engine) | SP149125AD | 0.040 in | 01.0 mm | |
Spark Plugs (5.7L Engine) | SPLZFR5C11 | 0.043 in | 1.10 mm |
TRANSMISSION
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Automatic | ||||||
545RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 - 6.5 Quarts | 4X4 - 6.2 Liters | ||||
1 Gallon - 05013458AA | ||||||
♦ 545RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 14.8 Quarts | 4X2 - 14 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 - 16.9 Quarts | 4X4 - 16 Liters | ||||
1 Gallon - 05013458AA | ||||||
NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NAG 1 - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
|
TRANSFER CASE
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
MP3023 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.0 Quarts | 1.9 Liters | ||
1 Gallon - 05013458AA | ||||||
MP2010 | Use ATF approved to MB 236.10, MB 236.12, such as Shell ATF 3403/M-115, Fuchs/Shell ATF 3353, or equivalent. | 1 Quart - 05127382AA | 1.1 Pints | 0.51 Liters | ||
|
CHASSIS
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Axles (Front) | ||||||
195FIA - Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters | ||
195FIA FE - Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 0.9 Quarts | 0.8 Liters | ||
Axles (Rear) | ||||||
195RIA - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.0 Quarts | 0.9 Liters | ||
215RII - Rear Axle (Cast Iron) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.3 Quarts | 1.2 Liters | ||
225RII - Rear Axle (Cast Iron) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.5 Quarts | 1.4 Liters | ||
230RIA With ELSD -Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant with Modifier 75W-85 | 1 Quart - 68083381AA | 1.4 Quarts | 1.3 Liters | ||
230RIA Without ELSD - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters | ||
Chassis Systems | ||||||
♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦ Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | 1 Pint - 05166226AA | N/A | N/A | ||
♦♦♦ Power Steering Reservoir (Electric Pump) | MOPAR® Hydraulic Fluid meeting the requirements of Chrysler Material Standard MS-11665 | 68088485AA or 05127381AB | N/A | N/A | ||
♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (04549625AC), is acceptable. | ||||||
♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (05013457AA), is acceptable. | ||||||
|
||||||
|
DANE DO USTAWIENIA GEOMERTII KÓŁ
Front Alignment Specifications |
|||||||
---|---|---|---|---|---|---|---|
Total Toe** |
Left Caster |
Right Caster |
Cross Caster |
Left Camber |
Right Camber |
Cross Camber |
|
Aero Suspension |
0.20° +/- 0.13° |
5.18° +/- 0.60° |
5.18° +/- 0.60° |
0.00° +/- 1.00° |
-0.52° +/- 0.60° |
-0.92° +/- 0.60° |
0.40° +/- 0.60° |
Base Suspension (LHD) |
0.20° +/- 0.13° |
4.84° +/- 0.60° |
4.84° +/- 0.60° |
0.00° +/- 1.00° |
-0.17° +/- 0.60° |
-0.57° +/- 0.60° |
0.40° +/- 0.60° |
Base Suspension (RHD) |
0.20° +/- 0.13° |
5.04° +/- 0.60° |
4.64° +/- 0.60° |
0.40° +/-0.60° |
-0.87° +/- 0.60° |
-0.17° +/- 0.60° |
-0.60° +/- 0.60° |
Air Suspension (Aero Mode) (LHD) |
0.20° +/- 0.13° |
5.27° +/- 0.60° |
5.27° +/- 0.60° |
0.00° +/- 1.00° |
-0.64° +/- 0.60° |
-1.04° +/- 0.60° |
0.40° +/- 0.60° |
Air Suspension (Aero Mode) (RHD) |
0.20° +/- 0.13° |
5.47° +/- 0.60° |
5.07° +/- 0.60° |
0.40° +/- 0.60° |
-1.14° +/- 0.60° |
-0.54° +/- 0.60° |
-0.60° +/- 0.60° |
SRT8 (with 3 season tires)(LHD) |
0.20° +/- 0.13° |
5.21° +/- 0.55° |
5.21° +/- 0.55° |
0.00° +/- 0.55° |
-1.31° +/- 0.55° |
-1.61° +/- 0.55° |
-0.30° +/- 0.55° |
SRT8 (with 3 season tires)(RHD) |
0.20° +/- 0.13° |
5.21° +/- 0.55° |
5.21° +/- 0.55° |
0.00° +/- 0.55° |
-1.61° +/- 0.55° |
-1.31° +/- 0.55° |
-0.30° +/- 0.55° |
SRT8 (with 4 season tires)(LHD) |
0.20° +/- 0.13° |
5.21° +/- 0.55° |
5.21° +/- 0.55° |
0.00° +/- 0.55° |
-1.31° +/- 0.55° |
-1.61° +/- 0.55° |
0.30° +/- 0.55° |
SRT8 (with 4 season tires)(RHD) |
0.20° +/- 0.13° |
5.21° +/- 0.55° |
5.21° +/- 0.55° |
0.00° +/- 0.55° |
-1.61° +/- 0.55° |
-1.31° +/- 0.55° |
-0.30° +/- 0.55° |
Notes: |
|||||||
Positive toe (+) is toe-in and negative toe (−) is Toe-out. |
|||||||
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |
Rear Alignment Specifications |
|||||
---|---|---|---|---|---|
LHD and RHD |
Toe |
Total Toe** |
Thrust Angle |
Camber |
Cross Camber |
Aero Suspension |
0.10° +/- 0.15° |
0.20° +/- 0.30° |
0.00° +/- 0.15° |
-0.88 +/- 0.55 |
0.00° +/- 0.60° |
Base Suspension |
0.10° +/- 0.15° |
0.20° +/- 0.35° |
0.00° +/- 0.15° |
-0.54 +/- 0.55° |
0.00° +/- 0.60° |
Air Suspension (Aero Mode) |
0.20° +/- 0.15° |
0.40° +/- 0.30° |
0.00° +/- 0.15° |
-1.09° +/- 0.55° |
0.00° +/- 0.60° |
SRT8 |
0.125° +/- 0.10° |
0.25° +/- 0.20° |
0.00° +/- 0.10° |
-1.30° +/- 0.50° |
0.00° +/- 0.55° |
Notes: |
|||||
Positive toe (+) is toe-in and negative toe (−) is Toe-out. |
|||||
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |