PRODUKT NIEDOSTĘPNY
WYMIANA USZCZELKI GŁOWICY
1. | Clean all surfaces of cylinder block and cylinder heads. |
2. | Clean cylinder block front and rear gasket surfaces using a suitable solvent. |
CAUTION: | The head gaskets (1) are not interchangeable between left and right sides. They are marked “L” and “R” to indicate left and right sides. |
CAUTION: | The head gaskets (1) are marked “TOP” to indicate which side goes up. |
3. | Position new cylinder head gaskets (5) onto the cylinder block. |
4. | Position cylinder heads (4) onto head gaskets (5) and cylinder block. |
5. | Tighten the cylinder head bolts in three steps using the sequence provided : |
- Step 1— Snug tighten M12 cylinder head bolts, in sequence, to 34 N·m (25 ft. lbs.) and M8 bolts to 20 N·m (15 ft. lbs.) torque.
- Step 2— Tighten M12 cylinder head bolts, in sequence, to 54 N·m (40 ft. lbs.) and verify M8 bolts to 20 N·m (15 ft. lbs.) torque.
- Step 3— Turn M12 cylinder head bolts, in sequence, 90 degrees and tighten M8 bolts to 34 N·m (25 ft. lbs.) torque.
6. | Install push rods and rocker arm assemblies in their original position, using pushrod retaining plate (1) special tool# |
7. | Install the intake manifold and throttle body assembly |
8. | If required, adjust spark plugs to specifications. Install the plugs. |
9. | Connect the heater hoses. |
10. | Install the fuel supply line. |
11. | Install the power steering pump. |
12. | Install the drive belt |
13. | Install cylinder head covers (1) - INSTALLATION) . |
14. | Connect the evaporation control system. |
15. | Install the air cleaner. |
16. | Fill cooling system |
17. | Connect the negative cable to the battery. |
18. | Start engine check for leaks. |
TABELA WARTOŚCI MOMENTÓW DOKRĘCANIA
TORQUE CHART 5.7L ENGINE
DESCRIPTION |
N·m |
Ft. Lbs. |
In. Lbs. |
---|---|---|---|
Block Pipe Plugs (1/4 NPT) |
20 | - | 177 |
(3/8 NPT) | 27 | - | 240 |
Camshaft Sprocket - Bolt | 122 | 90 | - |
Camshaft Tensioner Plate - Bolts | 28 | - | 250 |
Coil to Cylinder Head Cover - Bolts | 7 | - | 62 |
Timing Chain Case Cover - Bolts | 28 | - | 250 |
Lifting Stud | 55 | 40 | - |
Connecting Rod Cap - Bolts | 21 plus 90° Turn |
15 plus 90° Turn |
- |
Main Bearing Cap - Bolts M-12 |
27 plus 90° Turn |
- | - |
Crossbolts M-8 |
28 | - | - |
Cylinder Head - Bolts M-12 Bolts |
|||
Step 1 | 34 | 25 | - |
Step 2 | 54 | 40 | - |
Step 3 | Turn 90° | Turn 90° | - |
M-8 Bolts | |||
Step 1 | 20 | 15 | - |
Step 2 | 34 | 25 | - |
Cylinder Head Cover - Bolts | 8 | - | 70 |
Exhaust Manifold to Cylinder Head | 25 | - | 220 |
Flexplate to Crankshaft - Bolts | 95 | 70 | - |
Flywheel to Crankshaft - Bolts | 75 | 55 | - |
Front Insulator - Through bolt/nut | 95 | 70 | - |
Front Insulator to Support Bracket | |||
Stud Nut (4WD) | 41 | 30 | - |
Through Bolt/Nut (4WD) | 102 | 75 | - |
Front Insulator to Block - Bolts (2WD) | 95 | 70 | - |
Generator - Mounting Bolt | 55 | 40 | - |
Intake Manifold - Bolts | Refer to Procedure | ||
Lifter Guide Holder | 12 | - | 106 |
Oil Pan Bolts | 12 | - | 105 |
Oil Dipstick Tube | 12 | - | 105 |
Oil Pan - Drain Plug | 34 | 25 | - |
Oil Pump - Attaching Bolts | 28 | - | 250 |
Oil Pump Pickup Tube - Bolt and Nut | 28 | - | 250 |
Oil Filter Adapter | 28 | 21 | - |
Rear Seal Retainer Attaching Bolts | 15 | - | 132 |
Rear Insulator to Bracket Through - Bolt (2WD) | 68 | 50 | - |
Rear Insulator to Crossmember Support Bracket - Nut (2WD) | 41 | 30 | - |
Rear Insulator to Crossmember - Nuts (4WD) | 68 | 50 | - |
Rear Insulator to Transmission - Bolts (4WD) | 68 | 50 | - |
Rear Insulator Bracket - Bolts (4WD Automatic) | 68 | 50 | - |
Rear Support Bracket to Crossmember Flange - Nuts | 41 | 30 | - |
Rear Support Plate to Transfer Case - Bolts | 41 | 30 | - |
Rocker Arm - Bolts | 22 | - | 195 |
Spark Plugs | - | - | - |
Thermostat Housing - Bolts | 28 | - | 250 |
Throttle Body - Bolts | 12 | - | 105 |
Transfer Case to Insulator Mounting Plate - Nuts | 204 | 105 | - |
Transmission Support Bracket - Bolts (2WD) | 68 | 50 | - |
Vibration Damper - Bolt | 176 | 129 | - |
Water Pump to Timing Chain Case Cover - Bolts | 28 | - | 250 |
SPECIFICATIONS
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Engine Type | 90° V-8 OHV | |
Displacement | 5.7 Liters | 348 CID |
Bore | 99.5 mm | 3.92 in. |
Stroke | 90.9 mm | 3.58 in. |
Compression Ratio | 10.5:1 | |
Max. Variation Between Cylinders | 25% | |
Firing Order | 1-8-4-3-6-5-7-2 | |
Lubrication | Pressure Feed - Full Flow Filtration | |
Cooling System | Liquid Cooled | |
Cylinder Block | Cast Iron | |
Cylinder Head | Aluminum | |
Crankshaft | Nodular Iron | |
Camshaft | Cast Iron | |
Pistons | Aluminum Alloy | |
Connecting Rods | Powdered Metal |
CYLINDER BLOCK
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Cylinder Bore Diameter | 99.50 mm | 3.92 in. |
Out of Round (MAX) | 0.0076 mm | 0.0003 in. |
Taper (MAX) | 0.0127 mm | 0.0005 in. |
Lifter Bore Diameter | 21.45 - 21.425 mm | 0.8444 - 0.8435 in. |
PISTONS
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Clearance | ||
Measured at 38.0 mm ( 1.5 in.) Below Deck | 0.031 - 0.058 mm | 0.012 - 0.023 in. |
Ring Groove Diameter | ||
Top Groove | 90.4 - 90.6 mm | 3.56 - 3.57 in. |
Second Groove | 88.4 - 88.7 mm | 3.48 - 3.49 in. |
Weight | 413 grams | 14.56 oz |
Piston Length | 53.3 mm | 2.10 in. |
Ring Groove Width | ||
No. 1 | 1.23 - 1.26 mm | 0.048 - 0.0496 in |
No. 2 | 1.23 - 1.25 mm | 0.048 - 0.0492 in. |
No. 3 | 2.03 - 2.05 mm | 0.079 - 0.080 in. |
PISTON PINS
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Clearance In Piston | 0.005 - 0.014 mm | 0.0001 - 0.0005 in. |
Diameter | 24.004 - 24.007 mm | 0.945 - 0.9451 in. |
Length | 62.99 - 63.21 mm | 2.47 - 2.48 in. |
PISTON RINGS
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Ring Gap | ||
Top Compression Ring | 0.40 - 0.55 mm | 0.015 - 0.021 in. |
Second Compression Ring | 0.24 - 0.51 mm | 0.009 - 0.020 in. |
Oil Control Rails | 0.15 - 0.66 mm | 0.0059 - 0.0259 in. |
Side Clearance | ||
Top Compression Ring | 0.04 - 0.09 mm | 0.001 - 0.0035 in. |
Second Compression Ring | 0.04 - .08 mm | 0.001 - 0.0031 in. |
Oil Control Rails | 0.06 - 0.21 mm | 0.002 - 0.008 in. |
Ring Width | ||
Top Compression Ring | 1.17 - 1.19 mm | 0.0460 - 0.0468 in. |
Second Compression Ring | 1.17 - 1.19 mm | 0.0460 - 0.0468 in. |
Oil Control Rails | 0.387 - 0.413 mm | 0.015 - 0.016 in. |
CONNECTING RODS
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Piston Pin Bore Diameter | 24.014 - 24.024 mm | 0.9454 - 0.9458 in. |
Side Clearance | 0.10 - 0.35 mm | 0.003 - 0.0137 in. |
CRANKSHAFT
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Main Bearing Journal Diameter | 64.988 - 65.012 mm | 2.5585 - 2.5595 in. |
Bearing Clearance | 0.023 - 0.051 mm | 0.0009 - 0.002 in. |
Out of Round (MAX) | 0.005 mm | 0.0002 in. |
Taper (MAX) | 0.003 mm | 0.0001 in. |
End Play | 0.052 - 0.282 mm | 0.002 - 0.011 in. |
End Play (MAX) | 0.282 mm | 0.011 in. |
Connecting Rod Journal Diameter | 53.992 - 54.008 mm | 2.126 in. |
Bearing Clearance | 0.020 - 0.060 mm | 0.0007 - 0.0023 in. |
Out of Round (MAX) | 0.005 mm | 0.0002 in. |
Taper (MAX) | 0.003 mm | 0.0001 in. |
CAMSHAFT
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Bearing Journal Diameter | ||
No. 1 | 58.2 mm | 2.29 in. |
No. 2 | 57.8 mm | 2.28 in. |
No. 3 | 57.4 mm | 2.26 in. |
No. 4 | 57.0 mm | 2.24 in. |
No. 5 | 43.633 mm | 1.72 in. |
Bearing To Journal Clearance Standard | ||
No. 1 | 0.040 - 0.080 mm | .0015 - .003 in. |
No. 2 | 0.050 -0.090 mm | 0.0019 - .0035 in. |
No. 3 | 0.040 - 0.080 mm | .0015 - .003 in. |
No. 4 | 0.050 - 0.090 mm | 0.0019 - .0035 in. |
No. 5 | 0.040 - 0.080 mm | .0015 - .003 in. |
Camshaft End Play | .080 - 0.290mm | 0.0031 - 0.0114 in. |
VALVE TIMING
DESCRIPTION |
SPECIFICATION |
---|---|
Intake | |
Opens (BTDC) | 5° |
Closes (ATDC) | 255° |
Exhaust | |
Opens (BTDC) | 236° |
Closes (ATDC) | 32° |
Duration | 269.3° |
Valve Overlap | 37° |
CYLINDER HEAD
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Valve Seat Angle | 44.5° - 45.0° | |
Valve Seat Runout (MAX) | 0.05 mm | 0.0019 in. |
Valve Seat Width (finish) | ||
Intake | 1.18 - 1.62 mm | .0638 in. |
Exhaust | 1.48 - 1.92 mm | 0.0583 - 0.0756 in. |
Guide Bore Diameter (Std.) | 7.975 - 8.00 mm | 0.3134 - 0.315 in. |
HYDRAULIC TAPPETS
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Body Diameter | 21.387 - 21.405 mm | 0.8420 - 0.8427 in. |
Clearance (to bore) | 0.020 - 0.063 mm | 0.0008 - 0.0025 in. |
Dry Lash | 3.0 mm (at the valve) | 0.1181 in. (at the valve) |
VALVES
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Face Angle | 45.0° - 45.5° | |
Head Diameter | ||
Intake | 50.67 - 50.93 mm | 1.99 - 2.01 in. |
Exhaust | 39.27 - 39.53 mm | 1.55 - 1.56 in. |
Length (overall) | ||
Intake | 123.38 - 123.76 mm | 4.857 - 4.872 in. |
Exhaust | 120.475 - 120.855 mm | 4.743 - 4.758 in. |
Stem Diameter | ||
Intake | 7.935 - 7.953 mm | 0.312 - 0.313 in. |
Exhaust | 7.932 - 7.950 mm | 0.312 - 0.313 in. |
Stem - to - Guide Clearance | ||
Intake | 0.022 - 0.065 mm | 0.0008 - 0.0025 in. |
Exhaust | 0.025 - 0.065 mm | 0.0009 - 0.0025 in. |
Valve Lift ( @ zero lash) | ||
Intake | 12.0 mm | 0.472 in. |
Exhaust | 11.70 mm | 0.460 in. |
VALVE SPRING
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Spring Force (valve closed) | 435.0 N +/- 22.0 N @ 45 mm | 97.8 lbs +/- 5.0 lbs. @ 1.771 in. |
Spring Force (valve open) | 1077.0 N +/- 48.0 N @ 32.6 mm. | 242.0 lbs. +/- 11 lbs. @ 1.283 in. |
Free Length (approx). | 55.6 mm | 2.189 in. |
Number of Coils | 7.95 | |
Wire Diameter | 4.95 × 4.1 mm | 0.194 - 0.161 in. |
Installed Height (spring seat to bottom of retainer) | 50.5 mm | 1.99 in. |
OIL PUMP
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
Clearance Over Rotors (MAX) | 0.095 mm | 0.0038 in. |
Outer Rotor to Pump Body Clearance (MAX) | .235 mm | 0.009 in. |
Tip Clearance Between Rotors (MAX) | 0.150 mm | 0.006 in. |
OIL PRESSURE
DESCRIPTION |
SPECIFICATION |
|
---|---|---|
Metric |
Standard |
|
At Curb Idle Speed (MIN)* | 25 kPa | 4 psi |
@ 3000 rpm | 170 - 758 kPa | 25 - 110 psi |
* CAUTION: If pressure is zero at curb idle, DO NOT run engine. |