SPECIFICATIONS Jeep Cherokee 2020
ENGINE
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Cooling System | |||||||
♦ Engine Coolant (2.0L Engine) | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of FCA Standard MS.90032. | 9.0 Quarts | 8.6 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (2.4L Engine) | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of FCA Standard MS.90032. | 7.2 Quarts | 6.8 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (3.2L Engine) | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of FCA Standard MS.90032. | 10 Quarts | 9.5 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (2.2L Diesel Engine) | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of FCA Standard MS.90032. | 7.2 Quarts | 6.8 Liters | 68163848AB | 68163848GB | ||
Engine Oil with Filter | |||||||
Engine Oil - (2.0L Engine) | We recommend you use Mopar API SN PLUS Certified SAE 5W-30 Full Synthetic Engine Oil which meets the requirements of FCA Material Standard MS-13340. If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK.
|
5 Quarts | 4.7 Liters | 05166241PA | 05166241GA | ||
Engine Oil - (2.0L Engine) - Canada | We recommend you use Mopar API SN PLUS Certified SAE 5W-30 Full Synthetic Engine Oil which meets the requirements of FCA Material Standard MS-13340. If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK.
|
5 Quarts | 4.7 Liters | N/A | 05166241CA | ||
♦♦ Engine Oil - NAFTA (2.4L Engine) | We recommend you use SAE 0W-20 API Certified Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as Mopar, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 5.5 Quarts | 5.2 Liters | 68218950AB | 68218950GA | ||
♦♦ Engine Oil - EXPORT (2.4L Engine) | We recommend you use API Certified SAE 0W-20 Engine Oil, such as Mopar, Pennzoil, Shell Helix or equivalent meeting the requirements of FCA Material Standard MS-6395 or ACEA A1/B1. Refer to your engine oil filler cap for correct SAE grade. | 5.5 Quarts | 5.2 Liters | 68218950AB | 68218950GA | ||
♦♦♦ Engine Oil - NAFTA (3.2L Engine) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as Mopar, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 6.0 Quarts | 5.6 Liters | 68218890AB | 68218890GB | ||
♦♦♦ Engine Oil - EXPORT (3.2L Engine) | We recommend you use API Certified SAE 5W-20 Engine Oil, such as Mopar, Pennzoil, Shell Helix or equivalent meeting the requirements of FCA Material Standard MS-6395 or ACEA A1/B1. Refer to your engine oil filler cap for correct SAE grade. SAE 5W-30 engine oil approved to FCA Material Standard MS-6395 or ACEA A1/B1 such as Pennzoil or Shell Helix may be used when SAE 5W-20 engine oil is not available. | 6.0 Quarts | 5.6 Liters | 68218890AB | 68218890GB | ||
Engine Oil - (2.2L Diesel Engine) | For best performance and maximum protection under all types of operating conditions, the manufacturer recommends Fully Synthetic Low Ash 0W- 30 engine oils that meet the requirements of FCA Material Standard Standard 9.55535-DS1, MS.90047 and ACEA C2. If lubricants compliant with the required specifications are not available, products that comply with the minimum required characteristics can be used for topping off; in this case optimal performance of the engine is not guaranteed. The use of products with specifications other than those indicated above could cause damage to the engine not covered by the warranty. | 4.5 Quarts | 4.3 Liters | N/A | 68291576GA | ||
Fuel (approximate) | |||||||
Fuel Selection (2.0L Engines) | 87 Octane (R+M)/2, 0-15% Ethanol. | 15.8 Gallons | 60.0 Liters | — | — | ||
Fuel Selection (2.4L and 3.2L Engines) | 87 Octane, 0-15% Ethanol. Export - 2.4L 91 Research Octane Number (RON) (EN228 Specifications) Export - 3.2L 91-93 Research Octane Number (RON) (EN228 Specifications) | 15.8 Gallons | 60.0 Liters | — | — | ||
Fuel Selection (2.2L Diesel Engines) | Specification EN590 | 15.8 Gallons | 60.0 Liters | — | — | ||
Additive for Diesel Emissions (UREA) - If Equipped | Adblue (Urea-Water Solution) According to DIN 70 070 and ISO 22241-1 | 4.3 Gallons | 16.3 Liters | — | — | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||||
♦♦ SAE 5W-20 engine oil approved to MS-6395 or 9.55535-CR1 may be used when SAE 0W-20 engine oil is not available. Please ensure that you switch back to 0W-20 for the next oil change, as indicated by your vehicles automatic oil change indicator. | |||||||
♦♦♦ SAE 5W-30 engine oil approved to MS-6395 or 9.55535-CR1 may be used when SAE 5W-20 engine oil is not available. | |||||||
|
SPARK PLUGS
Description | Type | Gap | |
---|---|---|---|
U.S. | Metric | ||
Spark Plugs (2.0L Engine) | We recommend you use Mopar Spark Plugs. | 0.023 — 0.025 in | 0.60 — 0.65 mm |
Spark Plugs (2.4L Engine) | We recommend you use Mopar Spark Plugs. | 0.047 in | 1.20 mm |
Spark Plugs (3.2L Engine) | We recommend you use Mopar Spark Plugs. | 0.043 in | 1.10 mm |
TRANSAXLE
Description | Type | Capacity | Part Number | Global Part Number |
---|---|---|---|---|
948TE Automatic Transaxle | Use only Mopar ZF 8&9 Speed ATF Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 6.0 L (6.35 Quarts) | 68218925AA | 68218925GA |
C635 Manual Transaxle | We recommend you use Mopar C635 DDCT/MTX Transmission Fluid. | 1.7 Liter (1.8 Quarts) | 68092630AA | 68092630GA |
CHASSIS
Description | Type | Capacities | Part Number | Global Part Number | |
---|---|---|---|---|---|
U.S. | Metric | ||||
Brake Master Cylinder | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703 should be used. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. Use only recommended brake fluids. | N/A | N/A | 04318080AD | 04318080GC |
One Speed - PTU | 75W-90 Gear Lube | 0.74 Quarts | 0.70 Liters | 68218655AA | 68218655GA |
Two Speed - PTU | 75W-90 Gear Lube | 1.06 Quarts | 01.20 Liters | 68218655AA | 68218655GA |
One Speed - Rear Differential | 70W-80 Gear Lube | One Speed - As Required | One Speed - As Required | 68227765AA | 68227765GA |
Two Speed - Rear Differential | 70W-80 Gear Lube | Two Speed - 1.22 Quarts Two-Speed With Locker - 1.3 Quarts | Two Speed - 1.15 Liters Two-Speed With Locker - 1.23 Liters | 68227765AA | 68227765GA |
Synthetic Hydraulic Control Fluid | 0.46 Quarts | 0.439 Liters | 68227766AA | 68227766GA |
AIR CONDITIONING
Description | Type | Capacities | Part Number | Global Part Number | |
---|---|---|---|---|---|
U.S. | Metric | ||||
Refrigerant | R-1234yf (2.0L) | 0.875 Pounds | 0.397 Kilograms | 68224028AB | 68224028GA |
Refrigerant | R-1234yf (2.4L/3.2L) | 1.06 Pounds | 0.482 Kilograms | 68224028AB | 68224028GA |
Refrigerant | R-1234yf (2.2L) | 1.12 Pounds | 0.510 Kilograms | 68224028AB | 68224028GA |
Refrigerant | R-134a (2.0L) | 1.06 Pounds | 0.482 Kilograms | 82300101AC | 82300101GB |
Refrigerant | R-134a (2.2L /2.4L/ 3.2L) | 1.19 Pounds | 0.539 Kilograms | 82300101AC | 82300101GB |
Refrigerant Oil (2.0L) | FD46XG | - | - | 05114554AC | 05114554GC |
Refrigerant Oil (2.2L /2.4L/ 3.2L) | ND-12 | - | - | 68224150AB | 68224150GB |
Refrigerant Oil | A/C Receiver/Dryer | 1.0 oz. | 30 ml. | - | - |
Refrigerant Oil | A/C Condenser | 1.0 oz. | 30 ml. | - | - |
Refrigerant Oil | A/C Evaporator | 1.5 oz | 45 ml. | - | - |
Refrigerant Oil | A/C Compressor - (2.0L) | 4.1 oz. | 120 ml. | - | - |
Refrigerant Oil | A/C Compressor - (2.2L /2.4L/ 3.2L) | 4.6 oz. | 130 ml. | - | - |
MEASUREMENT SPECIFICATIONS
Front Wheel Alignment Specifications |
|||||
---|---|---|---|---|---|
Total Toe** |
Caster* |
Cross Caster* |
Camber* |
Cross Camber* |
|
FWD |
0.10° +/- 0.20° |
3.90° +/- 0.45° |
0.00° +/- 0.50° |
-0.49° +/- 0.40° |
0.00° +/- 0.50° |
AWD |
0.10° +/- 0.20° |
4.44° +/- 0.45° |
0.00° +/- 0.50° |
-0.51° +/- 0.40° |
0.00° +/- 0.50° |
LIFTED |
0.10° +/- 0.20° |
4.42° +/- 0.45° |
0.00° +/- 0.50° |
-0.59° +/- 0.40° |
0.00° +/- 0.50° |
OVERLAND FWD |
0.10° +/- 0.20° |
4.44° +/- 0.45° |
0.00° +/- 0.50° |
-0.51° +/- 0.40° |
0.00° +/- 0.50° |
OVERLAND AWD |
0.10° +/- 0.20° |
4.38° +/- 0.45° |
0.00° +/- 0.50° |
-0.40° +/- 0.40° |
0.00° +/- 0.50° |
Notes: |
|||||
* For reference only. These are nonadjustable angles. |
|||||
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |
|||||
Positive toe (+) is toe-in and negative toe (?) is Toe-out. |
Rear Wheel Alignment Specifications |
|||||
---|---|---|---|---|---|
Toe |
Total Toe** |
Thrust Angle |
Camber |
Cross Camber |
|
FWD |
0.08° +/- 0.10° |
0.16° +/- 0.15° |
0.00° +/- 0.10° |
-1.00° +/- 0.40° |
0.00° +/- 0.40° |
AWD |
0.08° +/- 0.10° |
0.16° +/- 0.15° |
0.00° +/- 0.10° |
-1.00° +/- 0.40° |
0.00° +/- 0.40° |
LIFTED |
0.00° +/- 0.10° |
0.00° +/- 0.15° |
0.00° +/- 0.10° |
-1.00° +/- 0.40° |
0.00° +/- 0.40° |
OVERLAND FWD |
0.08° +/- 0.10° |
0.16° +/- 0.15° |
0.00° +/- 0.10° |
-1.00° +/- 0.40° |
0.00° +/- 0.40° |
OVERLAND AWD |
0.08° +/- 0.10° |
0.16° +/- 0.15° |
0.00° +/- 0.10° |
-1.00° +/- 0.40° |
0.00° +/- 0.40° |
Notes: |
|||||
* For reference only. These are nonadjustable angles. |
|||||
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |
|||||
Positive toe (+) is toe-in and negative toe (?) is Toe-out. |