PRODUKT NIEDOSTĘPNY
SPECIFICATIONS Jeep Renegade 2020
1.0L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 3.3 Quarts / 3.1 Liters | The use of SAE 0W-30 ACEA C2 I API SN grade totally synthetic lubricant is recommended. FIAT 9.55535- GS1 qualification or MS.90048 | 68291576AB | 68291576GA |
Cooling System * | 7.3 Quarts / 6.9 Liters | The use of red protective agent with antifreeze action based on inhibited monoethylene glycol with organic formula is recommended. Passes CUNA NC 956-16, ASTM D 3306 specifications. FIAT 9.55523 or MS.90032 qualification. | 68163848AB | — |
Fuel Selection | 12.7 Gallons / 48 Liters | Unleaded petrol 95 R.O.N. (EN228 specifications). | — | — |
Spark Plugs | GAP | NGK ILKFR7A8. | — | — |
0.026 in / 0.65 mm | ||||
* Includes heater and coolant reservoir filled to MAX level. |
1.3L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 4.8 Quarts / 4.5 Liters | We recommend you use SAE 0W-30 SN PLUS API Certified Synthetic Engine Oil, meeting the requirements of FCA Material Standard MS-13340 such as Mopar, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 68291576AB | 68291576GA |
Cooling System * | 8.8 Quarts / 8.3 Liters | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of FCA Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 12.7 Gallons / 48 Liters | 87 Octane (R+M)/2, 0-15% Ethanol. | — | — |
Spark Plugs | GAP | We recommend you use Mopar Spark Plugs. | — | — |
0.026 in / 0.65 mm | ||||
* Includes heater and coolant reservoir filled to MAX level. |
1.4L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 4 Quarts / 3.8 Liters | We recommend you use API Certified SAE 5W-40 Full Synthetic Engine Oil, meeting the requirements of Material Standard MS-12991. Refer to your engine oil filler cap for correct SAE grade. | 5127394PC | 68231020GA |
Cooling System * | 5.5 Quarts / 5.2 Liters | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of FCA Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 12.7 Gallons / 48 Liters | 91 Octane Recommended, 87 Octane Acceptable, 0-15% Ethanol | — | — |
Spark Plugs | GAP | We recommend you use Mopar Spark Plugs. | — | — |
0.023 - 0.027 in / 0.6 - 0.7 mm | ||||
* Includes heater and coolant reservoir filled to MAX level. |
2.4L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 5.5 Quarts / 5.2 Liters | We recommend you use SAE 0W-20 API Certified Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as Mopar, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 68291576AA | N/A |
Cooling System * | 6.8 Quarts / 6.5 Liters | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of FCA Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 12.7 Gallons / 48 Liters | 87 Octane (R+M)/2 Method, 0-15% Ethanol | — | — |
Fuel Selection – Flex Fuel (E-85) | 12.7 Gallons / 48 Liters | 87 Octane (R+M)/2 Method, Up To 85% Ethanol. | — | — |
Spark Plugs | GAP | We recommend you use Mopar Spark Plugs. | — | — |
0.026 in / 0.65 mm | ||||
* Includes heater and coolant reservoir filled to MAX level. |
1.6L Diesel Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter – With AdBlue | 5.0 Quarts / 4.8 Liters | The use of SAE OW-2O ACEA C2 grade totally synthetic lubricant is recommended. FIAT Classification 9.55535-DSX | N/A | N/A |
Engine Oil With Filter – Without AdBlue | 5.0 Quarts / 4.8 Liters | The use of SAE 0W-30 ACEA C2 grade totally synthetic lubricant is recommended. FIAT 9.55535-DS1 qualification or MS.90047 | 68291576AB | 68291576GA |
Cooling System * | 6.4 Quarts / 6.1 Liters | The use of red protective agent with antifreeze action based on inhibited monoethylene glycol with organic formula is recommended. Passes CUNA NC 956-16, ASTM D 3306 specifications. FIAT 9.55523 or MS.90032 qualification. | 68163848AB | 68163848GB |
Fuel Selection | 14.5 Gallons / 55 Liters | Diesel for motor vehicles (EN590 Specification). | — | — |
AdBlue | 3.4 Gallons / 13 Liters | Use of a diesel emissions additive in water-AdBlue (Urea) solution is recommended. DIN 70 070 and ISO 22241-1 specifications | 68035704AC | N/A |
* Includes heater and coolant reservoir filled to MAX level. |
2.0L Diesel Engine
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Engine Oil With Filter – With AdBlue | 5.0 Quarts / 4.8 Liters | For best performance and maximum protection under all types of operating conditions, the manufacturer recommends SELENIA WR FORWARD engine oils, or equivalent, API Certified SAE 0W-20 that meet the requirements of FCA Material Standard 9.55535-DSX and ACEA C2.
|
N/A | N/A | ||
Engine Oil With Filter – Without AdBlue | 5.0 Quarts / 4.8 Liters | For best performance and maximum protection under all types of operating conditions, the manufacturer recommends SELENIA WR FORWARD engine oils, or equivalent, API Certified SAE 0W-30 that meet the requirements of FCA Material Standard 9.55535-DS1 or MS.90047 and ACEA C2.
|
N/A | 68291576GA | ||
Cooling System * | 6.9 Quarts / 6.5 Liters | CUNA NC 956-16 ASTM D3306 9.55523. | 68163848AB | 68163848GB | ||
Fuel Selection | 14.5 Gallons / 55 Liters | Diesel for motor vehicles (EN590 Specification). | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
A/C Refrigerant System
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Refrigerant - 1.0L and 1.3L | 0.9 Pounds / 0.400 Kilograms | Use only refrigerant R-1234yf | 68224028AB | 68224028GA |
Refrigerant - 1.4L Gas, 1.6L Diesel, 2.0L Diesel, and 2.4L Gas | 1.0 Pounds / 0.450 Kilograms | Use only refrigerant R-1234yf | 68224028AB | 68224028GA |
Refrigerant Oil | – | ND12 PAG oil | 68224150AB | 68224150GB |
TRANSMISSION
Description | Type | Capacity | Part Number | Global Part Number | |
---|---|---|---|---|---|
U.S. | Metric | ||||
948TE Automatic Transaxle | Use only Mopar ZF 8&9 Speed ATF Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 6.35 Quarts | 6.0 Liters | 68218925AA | 68218925GA |
948TE Overhaul Fill | (Refer to 21 - Transmission and Transfer Case/Automatic - 948TE/FLUID and FILTER/Standard Procedure) | ||||
♦C635 DDCT Automatic Transaxle | Gearbox: Full synthetic 75W-85 manual transmission fluid meeting MS.90030-M2 and the API GL4 specification. | 2.2 Quarts | 2.1 Liters | 68092630AA | 68092630GA |
Control System: Use only MOPAR C Series DDCT SAE 75W Hydraulic Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 0.95 Quarts | 0.9 Liters | 68092638AB | 68092638GA | |
C630 & C635 Manual Transaxle | The use of SAE 75W API GL4 grade synthetic lubricant is recommended. FIAT 9.55550-MZ6 or MS.90030-M1 qualification | 2.0 Quarts | 1.88 Liters | 68092630AA | 68092630GA |
C510 - Service Fill | Mopar C635 DDCT/MTX Transmission Fluid | 2.1 Quarts | 2 Liters | 68092630AA | 68092630GA |
♦ For the C635 fluid level inspection, (Refer to 21 - Transmission and Transfer Case/Manual/FLUID - Standard Procedure) . |
CHASSIS
Description | Type | Capacities | Part Number | Global Part Number | |
---|---|---|---|---|---|
U.S. | Metric | ||||
Axles | |||||
Rear Differential (RDM) | We recommended you use Mopar Rear Axle/RDM Synthetic Axle Lubricant SAE 75W-90 (API GL-5). | 0.63 Quarts | 0.6 Liters | 68280933AA | 68280933GA |
Transfer Case | |||||
Power Transfer Unit (PTU) | We recommended you use Mopar Front Axle/PTU Synthetic Axle Lubricant SAE 75W-90 (API GL-5). | 0.42 Quarts | 0.4 Liters | 68280932AA | 68280932GA |
Chassis Systems | |||||
Brake Master Cylinder | We recommend you use Mopar DOT 4. If DOT 4 brake fluid is not available, then DOT 3 is acceptable. DOT 4 brake fluid must be changed every 2 years regardless of mileage. | N/A | N/A | 04549625AD | 04549625GD |