SPECIFICATIONS Jeep Wrangler JL 2020
2.0L Engine
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Engine Oil With Filter | 5 Quarts / 4.73 Liters | We recommend you use Mopar API SN PLUS Certified SAE 5W-30 Full Synthetic Engine Oil which meets the requirements of FCA Material Standard MS-13340. If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535–GS, such as SELENIA DIGITEK.
|
05166241PA | 05166241GA | ||
Cooling System * | Engine: 10.3 Quarts / 9.7 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68218041GA | ||
Intercooler (Without Motor Generator Unit (MGU)): 3.2 Quarts / 3.0 Liters | ||||||
Intercooler (With Motor Generator Unit (MGU)): 3.5 Quarts / 3.3 Liters | ||||||
Battery: 2.5 Quarts / 2.4 Liters | ||||||
Fuel Selection | Two Door (NAFTA): 17.5 Gallons / 66 Liters | 87 Octane (R+M)/2, 0-15% Ethanol. | — | — | ||
Two Door (Export): 17.5 Gallons / 66 Liters | Minimum 97 Research Octane Number (RON) | |||||
Four Door (NAFTA): 21.5 Gallons / 81 Liters | 87 Octane (R+M)/2, 0-15% Ethanol. | |||||
Four Door (Export): 21.5 Gallons / 81 Liters | Minimum 97 Research Octane Number (RON) | |||||
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — | ||
0.024 – 0.025 in / 0.60 – 0.65 mm | ||||||
* Includes heater and coolant reservoir filled to MAX level. |
3.6L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 5 Quarts / 4.73 Liters | We recommend you use API Certified SAE 0W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as Mopar, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 68218950AB | 68218950GA |
Cooling System * | Engine: 11.2 Quarts / 10.6 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68218041GA |
Motor Generator Unit (MGU): 1.9 Quarts / 1.8 Liters | ||||
Battery: 2.5 Quarts / 2.4 Liters | ||||
Fuel Selection | Two Door (NAFTA): 17.5 Gallons / 70 Liters | 87 Octane, 0-15% Ethanol. | — | — |
Two Door (Export): 17.5 Gallons / 66 Liters | Minimum 91 Research Octane Number (RON) | |||
Four Door (NAFTA): 21.5 Gallons / 81 Liters | 87 Octane, 0-15% Ethanol. | |||
Four Door (Export): 21.5 Gallons / 81 Liters | Minimum 91 Research Octane Number (RON) | |||
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
0.043 in / 1.1 mm | ||||
* Includes heater and coolant reservoir filled to MAX level. |
2.2L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 5 Quarts / 4.73 Liters | We recommend you use Fully Synthetic Low Ash 0W-30 engine oils that meet the requirements of FCA Material Standard 9.55535–DS1 and ACEA C2. | 05166241PA | 68218920GA |
Cooling System * | Engine: 10.1 Quarts / 9.54 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68218041GA |
Intercooler: 3.1 Quarts / 2.92 Liters | ||||
Fuel Selection | Two Door: 17.5 Gallons / 66 Liters | Specification EN590 | — | — |
Four Door: 21.5 Gallons / 81 Liters | Specification EN590 | |||
* Includes heater and coolant reservoir filled to MAX level. |
3.0L Engine
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 9 Quarts / 8.5 Liters | We recommend you use 5W-40 synthetic engine oil such as Mopar or Pennzoil Platinum Euro that meets FCA Material Standard MS-12991 and the API SN engine oil category is required. | 68231020AA | 68231020GA |
Cooling System * | Engine: 12 Quarts / 11.4 Liters | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 18.3 Gallons / 69.3 Liters | Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. We recommend you use a blend of up to 5% biodiesel, meeting ASTM specification D-975 with your diesel engine. This vehicle is compatible with biodiesel blends greater than 5% but no greater than 7% biodiesel meeting ASTM specification D-7467 provided the shortened maintenance intervals are followed as directed. | - | - |
Diesel Exhaust Fluid (DEF) | 5.1 Gallons / 19.3 Liters | Mopar Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 68035704AC | - |
* Includes heater and coolant reservoir filled to MAX level. |
A/C Refrigerant System
Description | Charge Amounts | Type | Part Number | Global Part Number | |
---|---|---|---|---|---|
Refrigerant | 1.06 Pounds / 482 Grams | Use only refrigerant R-1234yf | 68224028AA | 68224028GA | |
Refrigerant | 1.19 Pounds / 539 Grams | Use only refrigerant R-134a | 82300101AC | 82300101GB | |
Refrigerant Oil – 2.0L, 3.6L | – | FD46XG | 05114554AC | 05114554GC | |
Refrigerant Oil – 2.2L, 3.0L | – | ND-12 | 68224150AB | 68224150GB | |
Refrigerant Oil | 5.0 oz / 150 ml | Total System Fill | – | – | |
Refrigerant Oil | 2.0 oz / 60 ml | A/C Condenser | – | – | |
Refrigerant Oil | 2.0 oz / 60 ml | A/C Evaporator | – | – | |
Refrigerant Oil | 1.0 oz / 30 ml | A/C Receiver/Dryer | – | – | |
Refrigerant Oil | A/C Compressor | – | – |
TRANSMISSION
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Automatic | ||||||
♦8HP50 | 9.5 Quarts/ 9 Liters | Use only Mopar ZF 8&9 Speed ATF Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA | ||
♦8HP75 | 8.98 Quarts/ 8.5 Liters | Use only Mopar ZF 8&9 Speed ATF Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA | ||
Manual | ||||||
♦♦AL6 | 4.76 Pints/2.25 Liters | We recommend you use Mopar ATF+4 Automatic Transmission Fluid. | 68218057AB | 68218057GC | ||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
♦♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
TRANSFER CASE
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
♦ MP1622/MP1622-OR | 3.38 Pints/1.6 Liters | We recommend you use Mopar ATF+4 Automatic Transmission Fluid. | 68218057AB | 68218057GB | ||
♦ MP3022C/MP3022C-OR | 3.72 Pints/1.76 Liters | We recommend you use Mopar ATF+4 Automatic Transmission Fluid. | 68218057AB | 68218057GB | ||
♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
CHASSIS
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Axles (Front) | ||||||
186 FBI (Model 30) - Front Axle | 1.82 Pints/0.86 Liters | We recommend you use Mopar Gear & Axle Lubricant (SAE 75W85)(API GL-5). | 68378949AA | 68378949GA | ||
210 FBI (Model 44) - Front Axle | 2.18 Pints/1.03 Liters | We recommend you use Mopar Gear & Axle Lubricant (SAE 75W85)(API GL-5). | 68378949AA | 68378949GA | ||
Axles (Rear) | ||||||
200 RBI (Model 44) Rear Axle | 2.43 Pints/1.15 Liters | MOPAR Synthetic Gear & Axle Lubricant (SAE 75W-140). Models equipped with Trac-Lok require an additive. | 68218657AB | 68218657GB | ||
220 RBI (Model 44) Rear Axle – EDL | 3.06 Pints/1.45 Liters | We recommend you use Mopar Gear & Axle Lubricant (SAE 75W85)(API GL-5). | 68378949AA | 68378949GA | ||
♦ 220 RBI (Model 44) Rear Axle – T/L | 2.87 Pints/1.36L Liters | We recommend you use Mopar Gear & Axle Lubricant (SAE 75W85)(API GL-5). Models equipped with Trac-Lok Limited Slip Differential require a friction modifier additive. | 68378949AA | 68378949GA | ||
Chassis Systems | ||||||
Brake Master Cylinder | N/A | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | 68218041AA | 68218041GA | ||
Clutch Master Cylinder | N/A | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | 68218041AA | 68218041GA | ||
Power Steering Reservoir | N/A | We recommend you use MOPAR Electric Steering Pump Fluid | 68088485AB | 68088485GB | ||
♦ Limited-Slip Rear Axles require the addition of 70 ml (2.37 oz.) MOPAR® Limited Slip Additive. | ||||||
|
DANE DO USTAWIENIA GEOMERTII KÓŁ
MEASUREMENT SPECIFICATIONS
Front Wheel Alignment Service Measurement Check Specifications |
||||||||
---|---|---|---|---|---|---|---|---|
Total Toe** |
Caster |
Cross Caster* |
Camber – Left |
Camber – Right |
Cross Camber* |
|||
Sport |
0.20° +/- 0.20° |
5.35° +/- 1.00° |
0.00° +/- 0.50° |
-0.25° +/- 0.50° |
-0.25° +/- 0.50° |
0.00° +/- 0.50° |
||
Sahara |
0.20° +/- 0.20° |
5.05° +/- 1.00° |
0.00° +/- 0.50° |
-0.25° +/- 0.50° |
-0.25° +/- 0.50° |
0.00° +/- 0.50° |
||
Rubicon and All Other Models |
0.20° +/- 0.20° |
4.80° +/- 1.00° |
0.00° +/- 0.50° |
-0.25° +/- 0.50° |
-0.25° +/- 0.50° |
0.00° +/- 0.50° |
||
|
||||||||
* Cross Alignment values are determined by taking the left side value minus the right side value. |
||||||||
** TOTAL TOE is the sum of both left and right wheel toe setting. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out. |
Rear Wheel Alignment Service Measurement Check Specifications |
|||||
---|---|---|---|---|---|
Individual Toe* |
Sum Toe* |
Thrust Angle |
Individual Camber* |
Cross Camber* |
|
All |
0.125° +/- 0.25° |
0.25° +/- 0.25° |
0.00° +/- 0.25° |
-0.25° +/- 0.50° |
0.00° +/- 0.50° |
* For reference only. These are non adjustable angles. |
SET-TO SPECIFICATIONS
Front Wheel Alignment Set-To Specifications |
||||||||
---|---|---|---|---|---|---|---|---|
Total Toe** |
Caster |
Cross Caster* |
Camber – Left |
Camber – Right |
Cross Camber* |
|||
Sport |
0.20° +/- 0.15° |
5.35° +/- 1.00° |
0.00° +/- 0.50° |
-0.25° +/- 0.37° |
-0.25° +/- 0.37° |
0.00° +/- 0.50° |
||
Sahara |
0.20° +/- 0.15° |
5.05° +/- 1.00° |
0.00° +/- 0.50° |
-0.25° +/- 0.37° |
-0.25° +/- 0.37° |
0.00° +/- 0.50° |
||
Rubicon and All Other Models |
0.20° +/- 0.15° |
4.80° +/- 1.00° |
0.00° +/- 0.50° |
-0.25° +/- 0.37° |
-0.25° +/- 0.37° |
0.00° +/- 0.50° |
||
|
||||||||
* Cross Alignment values are determined by taking the left side value minus the right side value. |
||||||||
** TOTAL TOE is the sum of both left and right wheel toe setting. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out. |
Rear Wheel Alignment Set-to Specifications |
|||||
---|---|---|---|---|---|
Individual Toe* |
Sum Toe* |
Thrust Angle |
Individual Camber* |
Cross Camber* |
|
All |
0.125° +/- 0.25° |
0.25° +/- 0.25° |
0.00° +/- 0.25° |
-0.25° +/- 0.29° |
0.00° +/- 0.50° |
* For reference only. These are non adjustable angles. |
REAR TECHNICAL SUSPENSION TORQUE SPECIFICATIONS
DESCRIPTION |
N·m |
Ft. Lbs. |
In. Lbs. |
Comments |
---|---|---|---|---|
Lower Control Arm Front Bolt |
100 Plus 50° |
74 Plus 50° |
— |
|
Lower Control Arm Rear Nut |
100 Plus 50° |
74 Plus 50° |
— |
|
Shock Absorber Upper Bolt |
110 |
81 |
— |
|
Shock Absorber Lower Nut |
100 |
74 |
— |
|
Stabilizer Bar Bolts |
63 |
46 |
— |
|
Stabilizer Bar Link Upper Nut |
80 |
59 |
— |
|
Stabilizer Bar Link Lower Nut |
80 |
59 |
— |
|
Track Bar Nut (Frame End) |
100 Plus 30° |
74 Plus 30° |
— |
|
Track Bar Bolt (Axle End) |
100 Plus 60° |
74 Plus 60° |
— |
|
Upper Control Arm Front Bolt |
100 Plus 80° |
74 Plus 80° |
— |
|
Upper Control Arm Rear Nut |
100 Plus 65° |
74 Plus 65° |
— |
FRONT AXLE M210 TECHNICAL
GENERAL SPECIFICATIONS
DESCRIPTION | SPECIFICATION |
---|---|
Available Axle Ratios |
3.73, 4.10 |
Ring Gear Diameter |
210 mm (8.27 in.) |
Ring Gear Runout |
0.07 (0.003 in.) |
Ring Gear Backlash |
0.08 - 0.15 mm (0.003 - 0.006 in.) |
Pinion Torque To Rotate - New Bearing |
1.57 - 2.92 N·m (14 - 26 in. lbs.) |
Total Torque To Rotate: Pinion Torque To Rotate plus |
0.45 - 0.95 N·m (4 - 8 in lbs) |
Axle Lubricant |
SAE 75W85 at 1.03L capacity |
TORQUE SPECIFICATIONS
DESCRIPTION |
N·m |
Ft. Lbs. |
In. Lbs. |
COMMENT |
---|---|---|---|---|
Axle Shaft Nut |
136 |
100 |
— |
Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
Bearing Cap Bolts |
108 |
80 |
— |
— |
Differential Cover Bolts |
20 + 20º |
15 + 20º |
— |
— |
Differential Drain Plug |
34 |
25 |
— |
— |
Differential Fill Plug |
34 |
25 |
— |
— |
Pinion Flange Nut |
217 |
160 |
— |
Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
Ring Gear bolts |
136 |
100 |
— |
Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
Front Axle Disconnect Skid Plate Bolts |
42 |
31 |
— |
— |
Front Axle Disconnect Bolts |
18 |
13 |
— |
Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
REAR AXLE M220 TECHNICAL
GENERAL SPECIFICATIONS
DESCRIPTION | SPECIFICATION |
---|---|
Axle Ratio |
3.45 (Sport and Sahara), 3.73 (Diesel and Diesel Rubicon), 4.10 (Gas Rubicon Only) |
Axle Shaft Flange Runout |
0.13 mm (0.005 in.) |
Ring Gear Diameter |
220 mm (8.66 in.) |
Ring Gear Runout |
0.07 mm (0.003 in.) |
Ring Gear Backlash |
0.08 - 0.15 mm (0.003 - 0.006 in.) |
Pinion Torque To Rotate - New Bearings |
1.3 - 2.3 N·m (12 - 20 in. lbs.) |
Total Torque To Rotate |
1.8 - 5.8 N·m (16 - 51 in. lbs.) |
Axle Lubricant |
SAE 75W85 at 1.45L (1.36L with Trac-Lok™) capacity — Models with Trac-Lok™ require a Trac-Lok™ additive and 0.07L of friction modifier |
TORQUE SPECIFICATIONS
DESCRIPTION |
N·m |
Ft. Lbs. |
In. Lbs. |
COMMENT |
---|---|---|---|---|
Axle Retainer Nuts |
80 |
59 |
— |
— |
Bearing Cap Bolts |
95 |
70 |
— |
— |
Differential Cover Bolts |
41 |
30 |
— |
Do not reuse these fasteners. If removed, a NEW fastener must be installed and tightened to specifications. |
Drain Plug |
34 |
25 |
— |
— |
Fill Plug |
34 |
25 |
— |
— |
Pinion Nut |
488 |
360 |
— |
Do not reuse these fasteners. |