SPECIFICATIONS Lancia Thema 2012
ENGINE
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Cooling System | ||||||
♦ Engine Coolant (3.0L Diesel Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 12.7 Quarts | 12 Liters | ||
♦ Engine Coolant (3.6L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 5066 386AA | 10 Quarts | 9.5 Liters | ||
♦ Engine Coolant (5.7L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 5066 386AA | 14.7 Quarts | 13.9 Liters | ||
♦ Engine Coolant (6.4L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 5066 386AA | 14.5 Quarts | 13.7 Liters | ||
Engine Oil with Filter | ||||||
Engine Oil (3.0L Diesel Engine) | MOBIL 1® SAE 5W-30 Low Ash Fully Synthetic oil, meeting the requirements of ACEA C3 | 1 Quart - 05166241AA | 9.1 Quarts | 8.6 Liters | ||
Engine Oil (3.6L Engines) | MOPAR® API Certified SAE 5W-30 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 4761 838AB | 6 Quarts | 5.6 Liters | ||
1 Gallon- 4761 844AB | ||||||
Engine Oil (5.7L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 4761 872MA | 7 Quarts | 6.6 Liters | ||
1 Gallon - 4761 851AF | ||||||
Engine Oil (6.4L Engine) | MOPAR® API Certified SAE Full Synthetic engine oil 0W-40, meeting the requirements of Chrysler Group LLC Material Standard MS-10725. | 1 Quart - 68171066PA | 7 Quarts | 6.6 Liters | ||
Engine Oil Filter (3.0L Diesel Engine) | MOPAR® Engine Oil Filter Kit | 68109834AA | N/A | N/A | ||
Engine Oil Filter (3.6L Engines) | MOPAR® Engine Oil Filter | 68079 744AA | N/A | N/A | ||
Engine Oil Filter (5.7L and 6.4L Engines) | MOPAR® Engine Oil Filter | 4884 899AB | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (3.0L Diesel Engine) | Use good quality diesel fuel from a reputable supplier in your vehicle. The manufacturer requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. If the vehicle is exposed to extreme cold (below 20F or -7C), or is required to operate at colder-than-normal conditions for prolonged periods, use climatized No. 2 diesel fuel or dilute the No. 2 diesel fuel with 50% No. 1 diesel fuel. This will provide better protection from fuel gelling or wax-plugging of the fuel filters. This vehicle is fully compatible with biodiesel blends up to 5% biodiesel meeting ASTM specification D-975. | N/A | 19 Gallons | 72 Liters | ||
Fuel Selection (3.6L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 19 Gallons | 72 Liters | ||
Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 19 Gallons | 72 Liters | ||
Fuel Selection (6.4L Engine) | 91 Octane Only or higher | N/A | 19 Gallons | 72 Liters | ||
A/C Refrigerant System | ||||||
A/C Refrigerant System | R-134a | 82300101AB | 1.50 Pounds | 681 Grams | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
|
SPARK PLUGS
Description | Type | Part Number | Gap | |
---|---|---|---|---|
U.S. | Metric | |||
Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.043 in | 1.10 mm |
Spark Plugs (5.7L Engine) | NGK® Yttrium | 05149177AB (LZFR5C-11G) | 0.043 in | 1.10 mm |
Spark Plugs (6.4L Engine) | NGK® Single Platinum | 05149212AC (LZTR6AP11EG) | 0.043 in | 1.10 mm |
TRANSMISSION
TRANSFER CASE
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
BW 44-40 | MOPAR® Transfer Case Lubricant | 1 Quart - 68049954AA | 2.11 Pints | 1.0 Liters | ||
|
CHASSIS
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Axles (Front) | ||||||
175mm FIA Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.26 Pints | 0.6 Liters | ||
Axles (Rear) | ||||||
200mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.2 Quarts | 1.1 Liters | ||
215mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.3 Quarts | 1.2 Liters | ||
♦ 226mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.4 Quarts | 1.3 Liters | ||
Chassis Systems | ||||||
♦♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦♦ Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A | ||
♦♦♦♦ Electro Hydraulic Power Steering (EHPS) | Hydraulic Power Steering Fluid | 1 Quart - 68088485AA or 05127381AB | N/A | N/A | ||
♦ Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPAR® Limited Slip Additive. | ||||||
♦♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (P/N 04549625AC), is acceptable. | ||||||
♦♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (P/N 05166226AA), is acceptable. | ||||||
♦♦♦♦
|
||||||
|
DANE DO USTAWIENIA GEOMERTII KÓŁ
SET-TO SPECIFICATIONS
Front Wheel Alignment Specifications |
|||||||
---|---|---|---|---|---|---|---|
Total Toe** |
Camber – Left |
Camber – Right |
Cross Camber* |
Caster – Left |
Caster – Right |
Cross Caster* |
|
RWD |
0.20° +/- 0.10° |
-0.85° +/- 0.55° |
-1.25° +/- 0.55° |
0.40° +/- 0.55° |
8.00° +/- 1.00° |
8.70° +/- 1.00° |
-0.70° +/- 0.60° |
AWD |
0.10° +/- 0.10° |
-0.15° +/- 0.55° |
-0.55° +/- 0.55° |
0.40° +/- 0.55° |
5.40° +/- 1.00° |
5.40° +/- 1.00° |
0.00° +/- 0.60° |
SRT |
0.20° +/- 0.10° |
-0.95° +/- 0.55° |
-1.35° +/- 0.55° |
0.40° +/- 0.55° |
8.30° +/- 1.00° |
9.00° +/- 1.00° |
-0.70° +/- 0.60° |
Notes: |
|||||||
* Cross Alignment values are determined by taking the left side value minus the right side value. |
|||||||
** TOTAL TOE is the sum of both left and right wheel toe setting. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out. |
Rear Wheel Alignment Specifications |
|||||
---|---|---|---|---|---|
Toe – Left |
Toe – Right |
Thrust Angle |
Camber |
Cross Camber |
|
RWD |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-1.75° +/- 0.55° |
0.00° +/- 0.80° |
AWD |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.50° +/- 0.55° |
0.00° +/- 0.80° |
SRT |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.75° +/- 0.55° |
0.00° +/- 0.80° |
Notes: |
|||||
* For reference only. These are non adjustable angles. |
MEASUREMENT SPECIFICATIONS
Front Wheel Alignment Specifications |
|||||||
---|---|---|---|---|---|---|---|
Total Toe** |
Camber – Left |
Camber – Right |
Cross Camber* |
Caster – Left |
Caster – Right |
Cross Caster* |
|
RWD |
0.20° +/- 0.20° |
-0.85° +/- 0.55° |
-1.25° +/- 0.55° |
0.40° +/- 0.55° |
8.00° +/- 1.00° |
8.70° +/- 1.00° |
-0.70° +/- 0.60° |
AWD |
0.10° +/- 0.20° |
-0.15° +/- 0.55° |
-0.55° +/- 0.55° |
0.40° +/- 0.55° |
5.40° +/- 1.00° |
5.40° +/- 1.00° |
0.00° +/- 0.60° |
SRT |
0.20° +/- 0.20° |
-0.95° + 0.55° / - 0.75° |
-1.35° + 0.55° / - 0.75° |
0.40° +/- 0.55° |
8.30° +/- 1.00° |
9.00° +/- 1.00° |
-0.70° +/- 0.60° |
Notes: |
|||||||
* Cross Alignment values are determined by taking the left side value minus the right side value. |
|||||||
** TOTAL TOE is the sum of both left and right wheel toe setting. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out. |
Rear Wheel Alignment Specifications |
|||||
---|---|---|---|---|---|
Toe – Left |
Toe – Right |
Thrust Angle |
Camber |
Cross Camber |
|
RWD |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-1.75° +/- 0.55° |
0.00° +/- 0.80° |
AWD |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.50° +/- 0.55° |
0.00° +/- 0.80° |
SRT |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.75° +/- 0.55° |
0.00° +/- 0.80° |
Notes: |
|||||
* For reference only. These are non adjustable angles. |