PRODUKT NIEDOSTĘPNY
SPECIFICATIONS Chrysler 300C 2008
ENGINE
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Cooling System | ||||||
♦ Engine Coolant (2.7L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 9.9 Quarts | 9.4 Liters | ||
♦ Engine Coolant (3.5L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 11.1 Quarts | 10.5 Liters | ||
♦ Engine Coolant (3.5L Engine) Export and ALL Wheel Drive | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 11.4 Quarts | 10.8 Liters | ||
♦ Engine Coolant (5.7L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 14.7 Quarts | 13.9 Liters | ||
♦ Engine Coolant (5.7L Engine) Export and Severe Duty II Cooling System | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 15.1 Quarts | 14.3 Liters | ||
♦ Engine Coolant (6.1L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 15.2 Quarts | 14.4 Liters | ||
♦ Engine Coolant (3.0L Diesel Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 13.2 Quarts | 12.5 Liters | ||
Engine Oil with Filter | ||||||
♦♦ Engine Oil (2.7L Engine) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 6 Quarts | 5.7 Liters | ||
5 Quarts - 04761851AD | ||||||
♦♦ Engine Oil (3.5L Engine) | MOPAR® API Certified SAE 10W-30 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761839AC | 6 Quarts | 5.7 Liters | ||
5 Quarts - 04761845AD | ||||||
♦♦ Engine Oil (5.7L Engine) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 7 Quarts | 6.6 Liters | ||
5 Quarts - 04761851AD | ||||||
♦♦ Engine Oil (6.1L Engine) | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SM or SM/CF, and meet the requirements of Chrysler Material Standard MS-10725. The manufacturer recommends the use of a full synthetic engine oil, such as Pennzoil Platinum® European Formula SAE 5W-40 or equivalent. For additional information, refer to the “Engine Oil Selection” and “Engine Oil Viscosity (SAE Grade)” in the “Maintenance Procedures” section of this manual. | 1 Quart - 05127394AB | 7 Quarts | 6.6 Liters | ||
Engine Oil (3.0L Diesel Engine) | API Certified SAE 5W-30 Synthetic Engine Oil, meeting the requirements of Chrysler Material Standard MS-11106 or Mercedes Benz MB 229.51 and ACEA C3 qualified engine oils. | 1 Liter - 68001334AA | 10 Quarts | 9.5 Liters | ||
Engine Oil Filter (Gasoline Engines) ALL | MOPAR® Engine Oil Filter | 5281090 | N/A | N/A | ||
Engine Oil Filter (3.0L Diesel Engine) | MOPAR® Engine Oil Filter | 05175571AA | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (2.7L Engine) | 87 Octane Unleaded Fuel, Domestic | N/A | 18 Gallons | 68 Liters | ||
91 Octane Unleaded Fuel, Export | ||||||
Fuel Selection (3.5L Engine) | 87 Octane Unleaded Fuel Acceptable - 89 Octane Recommended - Domestic | N/A | With AWD - 19 Gallons | With AWD - 72 Liters | ||
91 Octane Unleaded Fuel Acceptable - 95 Octane Recommended - Export | Without AWD - 18 Gallons | Without AWD - 68 Liters | ||||
Fuel Selection (5.7L Engine) | 87 Octane Unleaded Fuel Acceptable - 89 Octane Recommended - Domestic | N/A | 19 Gallons | 72 Liters | ||
91 Octane Unleaded Fuel Acceptable - 95 Octane Recommended - Export | ||||||
♦♦♦ Fuel Selection (6.1L Engine) | 91 Octane or higher Premium Unleaded - Domestic | N/A | 19 Gallons | 72 Liters | ||
98 Octane Premium Unleaded - Export | ||||||
Fuel Selection (3.0L Diesel Engines) | Use good quality diesel fuel from a reputable supplier in your vehicle. The manufacturer requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. If the vehicle is exposed to extreme cold (below 20F or -7C), or is required to operate at colder-than-normal conditions for prolonged periods, use climatized No. 2 diesel fuel or dilute the No. 2 diesel fuel with 50% No. 1 diesel fuel. This will provide better protection from fuel gelling or wax-plugging of the fuel filters. This vehicle is fully compatible with biodiesel blends up to 5% biodiesel meeting ASTM specification D-975. | N/A | 19 Gallons | 72 Liters | ||
A/C Refrigerant System | ||||||
Refrigerant | R-134a | 82300101AB | 1.625 Pounds | 0.737 Kilograms | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
♦♦ For countries that use the ACEA European Oil Categories for Service Fill Oils, use the recommended engine oil that meets the requirements of ACEA C3, and approved to MB 229.31 or MB 229.51 only. Refer to your engine oil filler cap for correct SAE grade. | ||||||
♦♦♦ For best performance and maximum protection under all types of operating conditions, Export vehicles equipped with a 6.1L engine, use 98 Octane Premium Unleaded Fuel only. | ||||||
|
SPARK PLUGS
Description |
Type |
Part Number |
Gap |
|
---|---|---|---|---|
U.S. |
Metric |
|||
Spark Plugs (2.7L Engine) | Champion® Single Platinum | 05149006AC (TE10PMC5) | 0.050 in | 01.27 mm |
Spark Plugs (3.5L Engine) | NGK® Single Platinum | 04606591AB (ZFR5LP13G) | 0.051 in | 01.30 mm |
Spark Plugs (5.7L Engine) | Champion® Spark Plug | RE14MCC4 (SPRE14MCC4) | 0.040 in | 01.00 mm |
Spark Plugs (6.1L Engine) | NGK® Double Platinum | 05037404AA (PLZTR5A-13) | 0.051 in | 01.30 mm |
TRANSMISSION
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Automatic | ||||||
42RLE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ 42RLE- Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.8 Quarts | 8.3 Liters | ||
1 Gallon - 05013458AA | ||||||
NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NAG 1 - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
|
TRANSFER CASE
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
MS140 | MOPAR® Transfer Case Lubricant | 1 Quart - 05170055AA | 1.3 Pints | 0.6 Liters | ||
|
CHASSIS
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Axles (Front) | ||||||
175mm FIA Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.26 Pints | 0.6 Liters | ||
Axles (Rear) | ||||||
198mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.5 Quarts | 1.4 Liters | ||
210mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.7 Quarts | 1.6 Liters | ||
215mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.3 Quarts | 1.2 Liters | ||
♦ 226mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.4 Quarts | 1.3 Liters | ||
Chassis Systems | ||||||
♦♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦♦ Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A | ||
♦ Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPAR® Limited Slip Additive. | ||||||
♦♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (P/N 04549625AC), is acceptable. | ||||||
♦♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (P/N 05166226AA), is acceptable. | ||||||
♦♦♦♦ If equipped with Trailer Tow package use MOPAR® Synthetic Gear Lubricant, SAE 75W-140 | ||||||
|
DANE DO USTAWIENIA GEOMERTII KÓŁ
ALL-WHEEL-DRIVE
FRONT WHEEL ALIGNMENT |
PREFERRED SETTING |
ACCEPTABLE RANGE |
---|---|---|
CAMBER - LEFT | +0.15° | −0.50° to +0.80° |
CAMBER - RIGHT | −0.25° | −0.90° to +0.04° |
CROSS-CAMBER (Maximum side-to-side difference) | +0.40° | −0.10° to +1.15° |
CASTER - LEFT | +4.50° | +3.50° to +5.50° |
CASTER - RIGHT | +5.10° | +4.10° to +6.10° |
CROSS-CASTER (Maximum side-to-side difference) | −0.60° | −1.20° to 0.00° |
TOE - INDIVIDUAL | +0.05° | 0.00° to +0.10° |
TOE - TOTAL* | +0.10° | +0.05° to +0.15° |
Maximum side-to-side difference | 0.00° | 0.06° |
REAR WHEEL ALIGNMENT | PREFERRED SETTING | ACCEPTABLE RANGE |
CAMBER | −0.55° | −1.20° to +0.10° |
CROSS-CAMBER (Maximum side-to-side difference) | 0.00° | −0.80° to +0.80° |
TOE - INDIVIDUAL LEFT | +0.17° | +0.02° to +0.32° |
TOE - INDIVIDUAL RIGHT | +0.03° | −0.12° to +0.18° |
THRUST ANGLE | +0.07° | −0.08° to +0.22° |
Notes: | ||
* TOTAL TOE is the sum of both left and right wheel toe settings. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out |
REAR-WHEEL-DRIVE
FRONT WHEEL ALIGNMENT |
PREFERRED SETTING |
ACCEPTABLE RANGE |
---|---|---|
CAMBER - LEFT | +0.15° | −0.50° to +0.80° |
CAMBER - RIGHT | −0.25° | −0.90° to +0.04° |
CROSS-CAMBER (Maximum side-to-side difference) | +0.40° | −0.10° to +1.15° |
CASTER - LEFT | +9.40° | +8.40° to +10.40° |
CASTER - RIGHT | +10.40° | +9.40° to +11.40° |
CROSS-CASTER (Maximum side-to-side difference) | −1.00° | −1.60° to −0.40° |
TOE - INDIVIDUAL | +0.10° | 0.05° to +0.15° |
TOE - TOTAL* | +0.20° | 010° to +0.30° |
Maximum side-to-side difference | 0.00° | 0.06° |
REAR WHEEL ALIGNMENT | PREFERRED SETTING | ACCEPTABLE RANGE |
CAMBER | −0.55° | −1.20° to +0.10° |
CROSS-CAMBER (Maximum side-to-side difference) | 0.00° | −0.80° to +0.80° |
TOE - INDIVIDUAL LEFT | +0.17° | +0.02° to +0.32° |
TOE - INDIVIDUAL RIGHT | +0.03° | −0.12° to +0.18° |
THRUST ANGLE | +0.07° | −0.08° to +0.22° |
Notes: | ||
* TOTAL TOE is the sum of both left and right wheel toe settings. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out |
RIGHT-HAND-DRIVE
FRONT WHEEL ALIGNMENT |
PREFERRED SETTING |
ACCEPTABLE RANGE |
---|---|---|
CAMBER - LEFT | −0.20° | −0.70° to +0.30° |
CAMBER - RIGHT | 0.10° | −0.40° to +0.60° |
CROSS-CAMBER (Maximum side-to-side difference) | −0.30° | −1.00° to +0.30° |
CASTER - LEFT | +10.30° | +9.30° to +11.30° |
CASTER - RIGHT | +9.50° | +8.50° to +10.50° |
CROSS-CASTER (Maximum side-to-side difference) | +0.80° | +0.20° to +1.40° |
TOE - INDIVIDUAL | 0.00° | −0.05° to +0.05° |
TOE - TOTAL* | 0.00° | −0.10° to +0.10° |
Maximum side-to-side difference | 0.00° | 0.06° |
REAR WHEEL ALIGNMENT | PREFERRED SETTING | ACCEPTABLE RANGE |
CAMBER | −0.75° | −1.25° to −0.05° |
CROSS-CAMBER (Maximum side-to-side difference) | 0.00° | −0.80° to +0.80° |
TOE - INDIVIDUAL LEFT | +0.17° | +0.02° to +0.32° |
TOE - INDIVIDUAL RIGHT | +0.03° | −0.12° to +0.18° |
THRUST ANGLE | +0.07° | −0.08° to +0.22° |
Notes: | ||
* TOTAL TOE is the sum of both left and right wheel toe settings. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out |
NOTE: | 2005-2008 vehicles may have the 2009 knuckles installed and must be aligned to 2009 alignment specifications. The 2009 Knuckle part numbers are 05039030AE and 05039031AE. For vehicles with the 2009 knuckles installed, the specification is 9 degrees of caster instead of 12 degrees of caster. |
SRT8
FRONT WHEEL ALIGNMENT |
PREFERRED SETTING |
ACCEPTABLE RANGE |
---|---|---|
CAMBER - LEFT | −0.05° | −0.50° to +0.50° |
CAMBER - RIGHT | −0.35° | −0.90° to +0.10° |
CROSS-CAMBER (Maximum side-to-side difference) | +0.30° | −0.25° to +0.85° |
CASTER - LEFT | +9.70° | +9.00° to +12.10° |
CASTER - RIGHT | +10.30° | +9.50° to +12.10° |
CROSS-CASTER (Maximum side-to-side difference) | −0.60° | −1.20° to 0.00° |
TOE - INDIVIDUAL | +0.10° | 0.05° to +0.15° |
TOE - TOTAL* | +0.20° | 0.00° to +0.40° |
Maximum side-to-side difference | 0.00° | 0.06° |
REAR WHEEL ALIGNMENT | PREFERRED SETTING | ACCEPTABLE RANGE |
CAMBER | −0.75° | −1.25° to −0.15° |
CROSS-CAMBER (Maximum side-to-side difference) | 0.00° | −0.80° to +0.80° |
TOE - INDIVIDUAL LEFT | +0.17° | +0.02° to +0.32° |
TOE - INDIVIDUAL RIGHT | +0.03° | −0.12° to +0.18° |
THRUST ANGLE | 0.07° | −0.08° to +0.22° |
Notes: | ||
* TOTAL TOE is the sum of both left and right wheel toe settings. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out |