SPECIFICATIONS Dodge Charger 2018
ENGINE
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Cooling System | |||||||
♦ Engine Coolant (3.6L Engine) | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 10 Quarts | 9.5 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (5.7L Engine without Severe Duty II Cooling System) | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 14.5 Quarts | 13.9 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (5.7L Engine with Severe Duty II Cooling System) | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 15 Quarts | 14.3 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (6.2L Supercharged Engine) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT coolant conforming to MS.90032. | 15.2 Quarts | 14.4 Liters | 68163848AB | 68163848GB | ||
♦ Engine Intercooler Coolant (6.2L Supercharged Engine) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT coolant conforming to MS.90032. | 5 Quarts | 4.7 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (6.4L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT coolant conforming to MS.90032. | 15.2 Quarts | 14.4 Liters | 68163848AB | 68163848GB | ||
Engine Oil with Filter | |||||||
Engine Oil (3.6L Engines) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 6 Quarts | 5.6 Liters | 68218890AB | 68218890GB | ||
Engine Oil (3.6L Engines -Export) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 or ACEA A1/B1 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. SAE 5W-30 engine oil approved to FCA Material Standard MS-6395 or ACEA A1/B1 such as Pennzoil, and Shell Helix may be used when SAE 5W-20 engine oil is not available. | 6 Quarts | 5.6 Liters | 68218890AB | 68218890GB | ||
Engine Oil (5.7L Engines) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 7 Quarts | 6.6 Liters | 68218890AB | 68218890GB | ||
Engine Oil (5.7L Engines -Export) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 or ACEA A1/B1 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 7 Quarts | 6.6 Liters | 68218890AB | 68218890GB | ||
Engine Oil (6.2L Supercharged Engine) | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils. The manufacturer recommends the use of Pennzoil Ultra 0W-40 or equivalent MOPAR engine oil meeting the requirements of Material Standard MS-12633 for use in all operating temperatures. | 7 Quarts | 6.6 Liters | 68171066PB | 68171066GA | ||
Engine Oil (6.4L Engine) | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils. The manufacturer recommends the use of Pennzoil Ultra 0W-40 or equivalent MOPAR engine oil meeting the requirements of Material Standard MS-12633 for use in all operating temperatures. | 7 Quarts | 6.6 Liters | 68171066PB | 68171066GA | ||
Fuel (approximate) | |||||||
Fuel Selection (3.6L Engine) | 87 Octane, 0-15% Ethanol | 18.5 Gallons | 70 Liters | — | — | ||
Fuel Selection (3.6L Engine -Export) | Research Octane Number (RON) of 91 or higher. | 18.5 Gallons | 70 Liters | — | — | ||
Fuel Selection (3.6L E-85 Engine) | 87 Octane, Up to 85% Ethanol | 18.5 Gallons | 70 Liters | — | — | ||
Fuel Selection ( 5.7L Engine) | 89 Octane Recommended – 87 Octane Acceptable, 0-15% Ethanol. | 18.5 Gallons | 70 Liters | — | — | ||
Fuel Selection ( 5.7L Engine -Export) | Research Octane Number (RON) of 91 Acceptable – Research Octane Number (RON) of 95 Recommended. | 18.5 Gallons | 70 Liters | — | — | ||
Fuel Selection (6.2L Supercharged Engine) | 91 Octane or higher, 0-15% Ethanol. | 18.5 Gallons | 70 Liters | — | — | ||
Fuel Selection (6.2L Supercharged Engine - Export) | Research Octane Number (RON) of 98 or higher. | 18.5 Gallons | 70 Liters | — | — | ||
Fuel Selection (6.4L Engine) | 91 Octane or higher, 0-15% Ethanol. | 18.5 Gallons | 70 Liters | — | — | ||
Fuel Selection (6.4L Engine - Export) | Research Octane Number (RON) of 98 or higher. | 18.5 Gallons | 70 Liters | — | — | ||
A/C Refrigerant System | |||||||
A/C Refrigerant System | R-1234yf (3.6L, 5.7L, 6.4L Engine) | 1.56 Pounds | 709 Grams | 68224028AB | 68224028GA | ||
R-1234yf (6.2L Engine) | 1.38 Pounds | 624 Grams | 68224028AB | 68224028GA | |||
R-134a (3.6L, 5.7L, 6.4L Engine) | 1.75 Pounds | 794 Grams | 82300101AC | 82300101GB | |||
R-134a (6.2L Engine) | 1.50 Pounds | 680 Grams | 82300101AC | 82300101GB | |||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||||
|
SPARK PLUGS
Description | Type | Gap | |
---|---|---|---|
U.S. | Metric | ||
Spark Plugs (3.6L Engine) | We recommend you use MOPAR® Spark Plugs. | 0.043 in | 1.10 mm |
Spark Plugs (5.7L Engine) | We recommend you use MOPAR® Spark Plugs. | 0.043 in | 1.10 mm |
Spark Plugs (6.2L Supercharged Engine) | We recommend you use MOPAR® Spark Plugs. | 0.031 in | 0.8 mm |
Spark Plugs (6.4L Engine) | We recommend you use MOPAR® Spark Plugs. | 0.043 in | 1.10 mm |
TRANSMISSION
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Automatic | |||||||
♦ NAG 1 (5-Speed, Pursuit models) - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 8.1 Quarts | 7.7 Liters | 68218057AB | 68218057GB | ||
♦ 845RE Overhaul Fill | Use only MOPAR® ZF 8&9 Speed ATF™ Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 9.72 Quarts | 9.20 Liters | 68218925AA | 68218925GA | ||
♦ 8HP70 Overhaul Fill | Use only MOPAR® ZF 8&9 Speed ATF™ Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 9.0 Quarts | 8.50 Liters | 68218925AA | 68218925GA | ||
♦ 8HP90 Overhaul Fill | Use only MOPAR® ZF 8&9 Speed ATF™ Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 9.17 Quarts | 8.68 Liters | 68218925AA | 68218925GA | ||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | |||||||
|
CHASSIS
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Axles | |||||||
♦175 FIA Front Axle | We recommend you use MOPAR® Synthetic Gear Lubricant SAE 75W90 (API GL-5). | 0.64 Quarts | 0.6 Liters | 68218655AA | 68218655GA | ||
195 Rear Axle | We recommend you use MOPAR® OD Synthetic Gear Lubricant SAE 75W85 (API GL-5). | 0.74 Quarts | 0.7 Liters | 68232947AB | 68232947GA | ||
220 Rear Axle | We recommend you use MOPAR® OD Synthetic Gear Lubricant SAE 75W85 (API GL-5). | 1.16 Quarts | 1.1 Liters | 68232947AB | 68232947GA | ||
230 Rear Axle | We recommend you use MOPAR® OD Synthetic Gear Lubricant SAE 75W85 (API GL-5). | 1.16 Quarts | 1.1 Liters | 68232947AB | 68232947GA | ||
230 Limited-Slip Rear Axle | We recommend you use MOPAR LSD Synthetic Gear Lubricant SAE 75W85 (API GL-5). | 1.16 Quarts | 1.1 Liters | 68083381AA | 68083381GA | ||
Transfer Case | |||||||
BW 44 – 40 | We recommend you use MOPAR® Transfer Case Lubricant for BorgWarner 44 – 40. | 2.11 Pints | 1.0 Liters | 68049954AA | — | ||
Chassis Systems | |||||||
Brake Master Cylinder | We recommend you use MOPAR DOT 3 brake fluid. If DOT 3 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC | ||
Power Steering Reservoir (Belt Driven Pump) | We recommend you use MOPAR Hydraulic System Power Steering Fluid or equivalent meeting the requirements of Material Standard MS-10838. | N/A | N/A | 68234631AA | 68234631GB | ||
♦♦ Power Steering Reservoir (Electro Hydraulic Power Steering - EHPS) | We recommend you use MOPAR Hydraulic Fluid. | N/A | N/A | 68088485AB | 68088485GA | ||
♦ Fluid should be within 3/16” of bottom of fill hole. | |||||||
♦♦ There is an Electro Hydraulic Power Steering (EHPS) pump which requires a different power steering fluid. Do not mix power steering fluid types. Damage may result to the power steering pump and system if any other fluid is used. Do not overfill. | |||||||
|
DANE DO USTAWIENIA GEOMERTII KÓŁ
SET-TO SPECIFICATIONS
NOTE: |
All specifications are given in degrees. |
NOTE: |
NOTE: |
With service there is both a set-to and service measurement check specifications. Set-to specifications are the parameters and tolerances used when adjusting alignment is necessary. A measurement specification is for the initial measurement of a vehicle in service. If this vehicle does not pass the measurement specification then the alignment should be adjusted to the set-to specification. Measurement specification is due to variation from measurement tools and setting. |
Front Wheel Alignment Specifications |
|||||||
---|---|---|---|---|---|---|---|
Total Toe** |
Camber – Left |
Camber – Right |
Cross Camber* |
Caster – Left |
Caster – Right |
Cross Caster* |
|
RWD |
0.20° +/- 0.10° |
-0.85° +/- 0.55° |
-1.25° +/- 0.55° |
0.40° +/- 0.55° |
8.00° +/- 1.00° |
8.70° +/- 1.00° |
-0.70° +/- 0.60° |
AWD |
0.10° +/- 0.10° |
-0.15° +/- 0.55° |
-0.55° +/- 0.55° |
0.40° +/- 0.55° |
5.40° +/- 1.00° |
5.40° +/- 1.00° |
0.00° +/- 0.60° |
AWD GT |
0.20° +/- 0.10° |
-0.35° +/- 0.55° |
-0.75° +/- 0.55° |
0.40° +/- 0.55° |
5.35° +/- 1.00° |
5.35° +/- 1.00° |
0.00° +/- 0.60° |
SRT |
0.20° +/- 0.10° |
-0.95° +/- 0.55° |
-1.35° +/- 0.55° |
0.40° +/- 0.55° |
8.30° +/- 1.00° |
9.00° +/- 1.00° |
-0.70° +/- 0.60° |
RWD Police without equipment |
0.20° +/- 0.10° |
-0.85° +/- 0.55° |
-1.25° +/- 0.55° |
0.40° +/- 0.55° |
7.70° +/- 1.00° |
8.40° +/- 1.00° |
-0.70° +/- 0.60° |
RWD Police with equipment |
0.20° +/- 0.10° |
-0.85° +/- 0.55° |
-1.25° +/- 0.55° |
0.40° +/- 0.55° |
7.70° +/- 1.00° |
8.40° +/- 1.00° |
-0.70° +/- 0.60° |
AWD Police without equipment |
0.10° +/- 0.10° |
-0.35° +/- 0.55° |
-0.75° +/- 0.55° |
0.40° +/- 0.55° |
5.35° +/- 1.00° |
5.35° +/- 1.00° |
0.00° +/- 0.60° |
AWD Police with equipment |
0.10° +/- 0.10° |
-0.45° +/- 0.55° |
-0.85° +/- 0.55° |
0.40° +/- 0.55° |
5.40° +/- 1.00° |
5.40° +/- 1.00° |
0.00° +/- 0.60° |
Notes: |
|||||||
* Cross Alignment values are determined by taking the left side value minus the right side value. |
|||||||
** TOTAL TOE is the sum of both left and right wheel toe setting. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out. |
Rear Wheel Alignment Specifications |
|||||
---|---|---|---|---|---|
Toe – Left |
Toe – Right |
Thrust Angle |
Camber |
Cross Camber |
|
RWD |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-1.75° +/- 0.55° |
0.00° +/- 0.80° |
AWD |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.50° +/- 0.55° |
0.00° +/- 0.80° |
AWD GT |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.30° +/- 0.55° |
0.00° +/- 0.80° |
SRT |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.75° +/- 0.55° |
0.00° +/- 0.80° |
RWD Police without equipment |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-1.65° +/- 0.55° |
0.00° +/- 0.80° |
RWD Police with equipment |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-1.65° +/- 0.55° |
0.00° +/- 0.80° |
AWD Police without equipment |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.30° +/- 0.55° |
0.00° +/- 0.80° |
AWD Police with equipment |
0.10° +/- 0.15° |
0.10° +/- 0.15° |
0.00° +/- 0.15° |
-0.50° +/- 0.55° |
0.00° +/- 0.80° |
Notes: |
|||||
* For reference only. These are non adjustable angles. |
MEASUREMENT SPECIFICATIONS
NOTE: |
All specifications are given in degrees. |
NOTE: |
NOTE: |
Use service measurement check specifications when doing initial alignment check in service. Service measurement check specifications should be used to determine if the vehicle is out of desired alignment specifications. If a vehicle’s measurements are found to be outside of the service measurement check specifications, then it should be aligned using the set-to specifications. No development testing to be done with service measurement check specifications. |
Front Wheel Alignment Specifications |
|||||||
---|---|---|---|---|---|---|---|
Total Toe** |
Camber – Left |
Camber – Right |
Cross Camber* |
Caster – Left |
Caster – Right |
Cross Caster* |
|
RWD |
0.20° +/- 0.20° |
-0.85° +/- 0.55° |
-1.25° +/- 0.55° |
0.40° +/- 0.55° |
8.00° +/- 1.00° |
8.70° +/- 1.00° |
-0.70° +/- 0.60° |
AWD |
0.10° +/- 0.20° |
-0.15° +/- 0.55° |
-0.55° +/- 0.55° |
0.40° +/- 0.55° |
5.40° +/- 1.00° |
5.40° +/- 1.00° |
0.00° +/- 0.60° |
AWD GT |
0.20° +/- 0.20° |
-0.35° +/- 0.55° |
-0.75° +/- 0.55° |
0.40° +/- 0.55° |
5.35° +/- 1.00° |
5.35° +/- 1.00° |
0.00° +/- 0.60° |
SRT |
0.20° +/- 0.20° |
-0.95° + 0.55° / - 0.75° |
-1.35° + 0.55° / - 0.75° |
0.40° +/- 0.55° |
8.30° +/- 1.00° |
9.00° +/- 1.00° |
-0.70° +/- 0.60° |
RWD Police without equipment |
0.20° +/- 0.20° |
-0.85° +/- 0.55° |
-1.25° +/- 0.55° |
0.40° +/- 0.55° |
7.70° +/- 1.00° |
8.40° +/- 1.00° |
-0.70° +/- 0.60° |
RWD Police with equipment |
0.20° +/- 0.20° |
-0.85° +/- 0.55° |
-1.25° +/- 0.55° |
0.40° +/- 0.55° |
7.70° +/- 1.00° |
8.40° +/- 1.00° |
-0.70° +/- 0.60° |
AWD Police without equipment |
0.10° +/- 0.20° |
-0.35° +/- 0.55° |
-0.75° +/- 0.55° |
0.40° +/- 0.55° |
5.35° +/- 1.00° |
5.35° +/- 1.00° |
0.00° +/- 0.60° |
AWD Police with equipment |
0.10° +/- 0.20° |
-0.45° +/- 0.55° |
-0.85° +/- 0.55° |
0.40° +/- 0.55° |
5.40° +/- 1.00° |
5.40° +/- 1.00° |
0.00° +/- 0.60° |
Notes: |
|||||||
* Cross Alignment values are determined by taking the left side value minus the right side value. |
|||||||
** TOTAL TOE is the sum of both left and right wheel toe setting. TOTAL TOE must be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. Positive toe is toe-in and negative toe is toe-out. |