SPECIFICATIONS Dodge Journey 2016
ENGINE
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Cooling System | |||||||
♦ Engine Coolant (2.0L Engines with Single or Dual-Zone Climate Control System) | Specification 9.55523 Antifreeze/Coolant or equivalent | 9.6 Quarts | 9.1 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (2.0L Diesel Engine and Three-Zone Climate Control System) | Specification 9.55523 Antifreeze/Coolant or equivalent | 9.6 Quarts | 9.1 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (2.4L Engine with Single or Dual-Zone Climate Control System) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 10.7 Quarts | 10.1 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (2.4L Engine with Three-Zone Climate Control System) | 11.6 Quarts | 11.0 Liters | 68163848AB | 68163848GB | |||
♦ Engine Coolant (3.6L Engines with Single or Dual-Zone Climate Control System) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 13.1 Quarts | 12.4 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (3.6L Engine with Three-Zone Climate Control System) | 14.5 Quarts | 13.7 Liters | 68163848AB | 68163848GB | |||
Engine Oil with Filter | |||||||
♦♦ Engine Oil (2.0L Diesel Engine) | SAE 5W-30 ACEA C1/C2 | 5.5 Quarts | 5.3 Liters | 68001334PA | 68231014GA | ||
♦♦ Engine Oil (2.4L Engine) | Use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 4.5 Quarts | 4.26 Liters | 68218890AB | 68218890GB | ||
♦♦ Engine Oil (3.6L Engine) | Use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 6 Quarts | 5.6 Liters | 68218890AB | 68218890GB | ||
Engine Oil Filter (2.0L Diesel Engine) | MOPAR® Engine Oil Filter | N/A | N/A | — | — | ||
Engine Oil Filter (2.4L Engine) | MOPAR® Engine Oil Filter | N/A | N/A | — | — | ||
Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | N/A | N/A | — | — | ||
Fuel (approximate) | |||||||
Fuel Selection (2.4L and 3.6L Engine) | 87 Octane Export- Research Octane Number (RON) of 91 or higher. | FWD - 20.5 Gallons | FWD - 77.6 Liters | — | — | ||
AWD - 21 Gallons | AWD - 79.8 Liters | — | — | ||||
Fuel Selection (2.0L Diesel Engines) | 50 Cetane or higher (Less than 15 ppm Sulfur). | 20.5 Gallons | 77.6 Liters | — | — | ||
A/C Refrigerant System | |||||||
Refrigerant (2.0L Diesel Engines) | R-134a | 26 Ounces - Single 35 Ounces - Dual | 0.737 Kilograms - Single 0.992 Kilograms - Dual | 82300101AC | 82300101GB | ||
Refrigerant | R-1234yf | 20 Ounces - Single | 0.595 Kilograms - Single | 68224028AB | 68224028GA | ||
31 Ounces - Dual | 0.879 Kilograms - Dual | ||||||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||||
♦♦ Export - We recommend you use API Certified SAE 5W-20 engine oil, approved to Material Standard MS-6395 or ACEA A1/B1 such as MOPAR, Pennzoil, Shell Helix or equivalent meeting the requirements of MS-6395. Refer to your engine oil filler cap for correct SAE grade. SAE 5W-30 engine oil approved to MS-6395 or ACEA A1/B1 such as MOPAR, Pennzoil, Shell Helix may be used when SAE 5W-20 engine oil is not available. | |||||||
|
SPARK PLUGS
Description | Type | Gap | |
---|---|---|---|
U.S. | Metric | ||
Spark Plugs (2.4L Engine) | MOPAR® | 0.043 in | 1.10 mm |
Spark Plugs (3.6L Engine) | MOPAR® | 0.043 in | 1.10 mm |
TRANSMISSION
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Automatic | |||||||
40TE/41TE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 4.0 Quarts | 3.8 Liters | 68218057AB | 68218057GB | ||
♦ 40TE/41TE- Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 9.2 Quarts | 8.7 Liters | 68218057AB | 68218057GB | ||
62TE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 5.5 Quarts | 5.2 Liters | 68218057AB | 68218057GB | ||
♦ 62TE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 9.0 Quarts | 8.5 Liters | 68218057AB | 68218057GB | ||
Manual | |||||||
C635 - Service Fill | Castrol BOT - 350 | 1.8 Quarts | 1.7 Liters | 68092630AA | — | ||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | |||||||
|
TRANSFER CASE
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
♦ Power Transfer Unit | MOPAR® Synthetic Gear & Axle Lubricant SAE 75W-90 | 1.7 Pints | 0.8 Liters | 68218655AA | 68218655GA | ||
♦ Approximate dry fill or fill to bottom edge of fill plug hole. | |||||||
|
CHASSIS
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Axles (Rear) | |||||||
♦ Rear Driveline Module | MOPAR® Gear & Axle Lubricant SAE 75W-90 | 16.2 Ounces | 0.6 Liters | 68218655AA | 68218655GA | ||
Chassis Systems | |||||||
Brake Master Cylinder | We recommend you use MOPAR DOT 3, SAE J1703. If DOT 3 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 68218041AA | 68218041GA | ||
Brake/Clutch Master Cylinder | |||||||
Power Steering Reservoir | We recommend you use MOPAR Power Steering Fluid + 4, or MOPAR ATF+4 Automatic Transmission Fluid. | N/A | N/A | 68218064AB | 68218064GB | ||
♦ Approximate dry fill or fill to bottom edge of fill plug hole. | |||||||
|
DANE DO USTAWIENIA GEOMERTII KÓŁ
SPECIFICATIONS
NOTE: |
All specifications are given in degrees. |
NOTE: |
All wheel alignments are to be set with the vehicle at curb height. |
NOTE: |
Curb (ride) height specifications can be found in the Curb Height Measurement procedure. |
FRONT WHEEL DRIVE
FRONT WHEEL ALIGNMENT |
PREFERRED SETTING |
ACCEPTABLE RANGE |
---|---|---|
LEFT CAMBER |
+0.15° |
–0.35° to +0.65° |
RIGHT CAMBER |
–0.25° |
–0.75° to +0.25° |
Cross Camber (Maximum Side-To-Side Difference) |
+0.40° |
–0.15° to +0.95° |
CASTER |
+3.00° |
+2.40° to +3.60° |
Cross Caster (Maximum Side-To-Side Difference) |
0.00° |
-0.60° to +0.60° |
TOE - TOTAL* |
+0.10° |
-0.15° to +0.35° |
Notes: |
||
* TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |
||
Positive toe (+) is toe-in and negative toe (−) is toe-out. |
REAR WHEEL ALIGNMENT |
PREFERRED SETTING |
ACCEPTABLE RANGE |
---|---|---|
CAMBER |
-0.50° |
-1.05° to +0.05° |
Cross Camber (Maximum Side-To-Side Difference) |
0.00° |
-0.60° to +0.60° |
TOE - INDIVIDUAL |
+0.10° |
-0.05° to +0.25° |
THRUST ANGLE |
0.00° |
-0.15° to +0.15° |
Note: |
||
Positive toe (+) is toe-in and negative toe (−) is toe-out. |
ALL WHEEL DRIVE
FRONT WHEEL ALIGNMENT |
PREFERRED SETTING |
ACCEPTABLE RANGE |
---|---|---|
LEFT CAMBER |
+0.15° |
-0.35° to +0.65° |
RIGHT CAMBER |
-0.35° |
-0.85° to +0.15° |
Cross Camber (Maximum Side-To-Side Difference) |
+0.50° |
-0.05° to +1.05° |
CASTER |
+3.00° |
+2.40° to +3.60° |
Cross Caster (Maximum Side-To-Side Difference) |
0.00° |
-0.60° to +0.60° |
TOE - TOTAL* |
+0.10° |
-0.15° to +0.35° |
Notes: |
||
* TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. |
||
Positive toe (+) is toe-in and negative toe (−) is toe-out. |
REAR WHEEL ALIGNMENT |
PREFERRED SETTING |
ACCEPTABLE RANGE |
---|---|---|
CAMBER |
-0.36° |
-0.91° to +0.19° |
Cross Camber (Maximum Side-To-Side Difference) |
0.00° |
-0.60° to +0.60° |
TOE - INDIVIDUAL |
+0.10° |
-0.05° to +0.25° |
THRUST ANGLE |
0.00° |
-0.15° to +0.15° |
Note: |
||
Positive toe (+) is toe-in and negative toe (−) is toe-out. |