PRODUKT NIEDOSTĘPNY
WYMIANA PRAWEJ USZCZELKI GŁOWICY
NOTE: | The cylinder head bolts are tightened using a torque plus angle procedure. The bolts must be examined BEFORE reuse. If the threads are necked down (2) the bolts should be replaced. |
Necking can be checked by holding a straight edge against the threads. If all the threads do not contact the scale, the bolt should be replaced .
CAUTION: | When cleaning cylinder head and cylinder block surfaces, DO NOT use a metal scraper (1), high speed scotch brite (2) or rolock tool (3) because the surfaces could be cut or ground. Use only a wooden or plastic scraper (4). |
1. | Clean the cylinder head and cylinder block mating surfaces . |
2. | Position the new cylinder head gasket on the locating dowels. |
CAUTION: | When installing cylinder head, use care not damage the tensioner arm or the guide arm. |
3. | Position the cylinder head onto the cylinder block. Make sure the cylinder head seats fully over the locating dowels. |
NOTE: | The four M8 cylinder head mounting bolts (1) require sealant to be added to them before installing. Failure to do so may cause leaks. |
4. | Lubricate the cylinder head bolt threads with clean engine oil and install the eight M10 bolts. |
5. | Coat the four M8 cylinder head bolts with Mopar Lock and Seal Adhesive then install the bolts. |
NOTE: | The cylinder head bolts are tightened using an angle torque procedure, however, the bolts are not a torque-to-yield design. |
6. | Tighten the bolts in sequence using the following steps and torque values : |
- Step 1: Tighten bolts 1-8, 27 N·m (20 ft. lbs.).
- Step 2: Verify that bolts 1-8, all reached 27 N·m (20 ft. lbs.), by repeating step 1 without loosening the bolts. Tighten bolts 9 thru 12 to 14 N·m (10 ft. lbs.).
- Step 3: Tighten bolts 1-8, 90 ° .
- Step 4: Tighten bolts 1-8, 90 °, again. Tighten bolts 9-12, 26 N·m (19 ft. lbs.)
7. | Position the secondary chain (2) onto the camshaft drive gear, making sure one marked chain link is on either side of the V6 mark (1) on the gear then using the Camshaft Holder , position the gear onto the camshaft. |
CAUTION: | Remove excess oil from camshaft sprocket retaining bolt before reinstalling bolt. Failure to do so may cause over-torquing of bolt resulting in bolt failure. |
8. | Install the camshaft drive gear retaining bolt. |
9. | Install the right side secondary chain guide |
10. | Install the cylinder head access plug (1,2). |
11. | Re-set and install the right side secondary chain tensioner |
12. | Remove the Camshaft Holder (1). |
13. | Install the timing chain cover - REMOVAL). |
14. | Install the crankshaft damper. Tighten damper bolt 175 N·m (130 Ft. Lbs.). |
15. | Install accessory drive belt |
16. | Install the fan shroud |
17. | Install the cylinder head cover - INSTALLATION). |
18. | Install the intake manifold |
19. | Install oil fill housing onto cylinder head. |
20. | Refill the cooling system |
21. | Raise the vehicle. |
22. | Install the exhaust pipe onto the right exhaust manifold. |
23. | Lower the vehicle. |
24. | Reconnect battery negative cable. |
25. | Start the engine and check for leaks. |
WYMIANA LEWEJ USZCZELKI GŁOWICY
Labor Operations: Click to display a list of Labor Operations associated with this procedure
Special Tools: Click to display a list of tools used in this procedure
NOTE: | The cylinder head bolts are tightened using a torque plus angle procedure. The bolts must be examined BEFORE reuse. If the threads are necked down the bolts should be replaced. |
Necking can be checked by holding a straight edge against the threads. If all the threads do not contact the scale (1), the bolt should be replaced.
CAUTION: | When cleaning cylinder head and cylinder block surfaces, DO NOT use a metal scraper because the surfaces could be cut or ground. Use only a wooden or plastic scraper. |
1. | Clean the cylinder head and cylinder block mating surfaces. |
2. | Position the new cylinder head gasket on the locating dowels. |
CAUTION: | When installing cylinder head, use care not damage the tensioner arm or the guide arm. |
3. | Position the cylinder head onto the cylinder block. Make sure the cylinder head seats fully over the locating dowels. |
NOTE: | The four smaller cylinder head mounting bolts require sealant to be added to them before installing. Failure to do so may cause leaks. |
4. | Lubricate the cylinder head bolt threads with clean engine oil and install the eight M11 bolts. |
5. | Coat the four M8 cylinder head bolts with Mopar® Lock and Seal Adhesive then install the bolts. |
NOTE: | The cylinder head bolts are tightened using an angle torque procedure, however, the bolts are not a torque-to-yield design. |
6. | Tighten the bolts in sequence using the following steps and torque values: |
- Step 1: Tighten bolts 1-8, 27 N·m (20 ft. lbs.).
- Step 2: Verify that bolts 1-8, all reached 27 N·m (20 ft. lbs.), by repeating step-1 without loosening the bolts. Tighten bolts 9 through 12 to 14 N·m (10 ft. lbs.).
- Step 3: Tighten bolts 1-8, 90 degrees.
- Step 4: Tighten bolts 1-8, 90 degrees, again. Tighten bolts 9-12, 26 N·m (19 ft. lbs.)
7. | Position the secondary chain onto the camshaft drive gear, making sure one marked chain link is on either side of the V6 mark on the gear then using Camshaft Holder , position the gear onto the camshaft. |
CAUTION: | Remove excess oil from camshaft sprocket retaining bolt before reinstalling bolt. Failure to do so may cause over-torqueing of bolt resulting in bolt failure. |
8. | Install the camshaft drive gear retaining bolt. |
9. | Install the left side secondary chain guide. |
10. | Install the cylinder head access plug. |
11. | Re-set and Install the left side secondary chain tensioner. |
12. | Remove Secondary Camshaft Chain Holder . |
13. | Install the timing chain cover. |
14. | Install the crankshaft damper. Tighten damper bolt 175 N·m (130 Ft. Lbs.) |
15. | Install the power steering pump. |
16. | Install the fan blade assembly and fan shroud. |
17. | Install the cylinder head cover. |
18. | Install the intake manifold. |
19. | Refill the cooling system |
20. | Raise the vehicle. |
21. | Install the exhaust pipe onto the left exhaust manifold. |
22. | Lower the vehicle. |
23. | Connect the negative cable to the battery. |
24. | Start the engine and check for leaks. |
TABELA WARTOŚCI MOMENTÓW DOKRĘCANIA
DESCRIPTION |
N·m |
Ft. Lbs. |
In. Lbs. |
---|---|---|---|
Camshaft | |||
Non - Oiled Sprocket Bolt | 122 | 90 | - |
Bearing Cap Bolts | 11 | - | 100 |
Counterbalance shaft retaining bolt | 28 | - | 250 |
Timing Chain Cover Bolts | 58 | 43 | - |
Connecting Rod Cap Bolts | 27 | 20 | - |
PLUS 90° TURN | |||
Bed Plate-Bolts | Refer to Procedure | ||
Crankshaft Damper Bolt | 175 | 130 | - |
Cylinder Head Bolts | |||
M11 Bolts | Refer To Procedure | ||
M8 Bolts | Refer To Procedure | ||
Cylinder Head Cover Bolts | 12 | - | 105 |
Exhaust Manifold Bolts | 25 | 18 | - |
Exhaust Manifold Heat Shield Nuts | 8 | - | 72 |
Then loosen 45° | |||
Flexplate Bolts | 95 | 70 | - |
Engine Mount Bracket to Block Bolts | 61 | 45 | - |
Rear Mount to Transmission Bolts | 46 | 34 | - |
Generator Mounting Bolts | |||
M10 Bolts | 54 | 40 | - |
M8 Bolts | 28 | - | 250 |
Intake Manifold Bolts | 12 | - | 105 |
Refer to Procedure for Tightening Sequence | |||
Oil Pan Bolts | 15 | - | 130 |
Oil Pan-Drain Plug | 34 | 25 | - |
Oil Pump Bolts | 28 | - | 250 |
Oil Pump Cover Bolts | 12 | - | 105 |
Oil Pickup Tube Bolt and Nut | 28 | - | 250 |
Oil Dipstick Tube to Engine Block Bolt | 15 | - | 130 |
Oil Fill Tube Bolts | 12 | - | 105 |
Timing Chain Guide Bolts | 28 | - | 250 |
Timing Chain Tensioner Arm Bolt | 28 | - | 250 |
Hydraulic Tensioner Bolts | 28 | - | 250 |
Timing Chain Primary Tensioner Bolts | 28 | - | 250 |
Timing Drive Idler Sprocket Bolt | 34 | 25 | - |
Thermostat Housing Bolts | 12 | - | 105 |
Water Pump Bolts | 58 | 43 | - |