PRODUKT NIEDOSTĘPNY
SPECIFICATIONS Dodge Ram 1500 2007
ENGINE
Description |
Type |
Part Number |
Capacities | |||
---|---|---|---|---|---|---|
U.S. |
Metric | |||||
Cooling System | ||||||
♦ Engine Coolant (3.7L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 gallon - 05066386AA | 13.5 Quarts | 12.9 Liters | ||
♦ Engine Coolant (4.7L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 gallon - 05066386AA | 13.1 Quarts | 12.5 Liters | ||
♦ Engine Coolant (5.7L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 gallon - 05066386AA | 18.7 Quarts | 17.7 Liters | ||
♦ Engine Coolant (5.9L and 6.7L HO Diesel Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 gallon - 05066386AA | 22.6 Quarts | 21.4 Liters | ||
Engine Oil with Filter | ||||||
♦♦ Engine Oil (3.7L Engine) Domestic Only | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 quart - 04761872AC | 5 Quarts | 4.7 Liters | ||
5 quarts - 04761851AD | ||||||
♦♦/♦♦♦ Engine Oil (4.7L Engine) Domestic and Export Non ACEA | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 quart - 04761839AC | 6 Quarts | 5.7 Liters | ||
5 quarts - 04761851AD | ||||||
♦♦/♦♦♦ Engine Oil (5.7L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 quart - 04761872AC | 7 Quarts | 6.6 Liters | ||
5 quarts - 04761851AD | ||||||
Engine Oil (5.9L and 6.7L HO Diesel Engines) | Use (SAE 15W-40, API CJ-4 Certified, that meets Chrysler Material Standards MS-10902. Products meeting Cummins CES 20081 Standards may also be used.) | 1 quart - 68024966AA | 12 Quarts | 11.4 Liters | ||
1 gallon - 68024967AA | ||||||
Engine Oil Filter (3.7L Engine) Domestic Only | MOPAR® Engine Oil Filter | 4781 542BB | N/A | N/A | ||
Engine Oil Filter (5.7L and 4.7L Engines) | MOPAR® Engine Oil Filter | 528 1090 | N/A | N/A | ||
Engine Oil Filter (5.9L and 6.7L HO Diesel Engines) | MOPAR® Engine Oil Filter | 05083285AA | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (3.7L and 4.7L Engines) Domestic | 87 Octane Unleaded Fuel, Domestic | N/A | 27 Gallons | 102 Liters | ||
Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended 2500/3500 (Shortbed) Models |
N/A | 34 Gallons | 129 Liters | ||
87 Octane Acceptable - 89 Octane Recommended 2500/3500 (Longbed) Models |
N/A | 35 Gallons | 132 Liters | |||
87 Octane Acceptable - 89 Octane Recommended Cab Chassis (Standard) Rear Tank |
N/A | 52 Gallons | 197 Liters | |||
87 Octane Acceptable - 89 Octane Recommended Cab Chassis (Optional) Midship Tank |
N/A | 22 Gallons | 83 Liters | |||
♦♦♦♦ Fuel Selection (5.9L and 6.7L HO Diesel Engines) | 2500/3500 (Shortbed) Models | N/A | 34 Gallons | 129 Liters | ||
2500/3500 (Longbed) Models | N/A | 35 Gallons | 132 Liters | |||
Cab Chassis (Standard) Rear Tank | N/A | 52 Gallons | 197 Liters | |||
Cab Chassis (Optional) Midship Tank | N/A | 22 Gallons | 83 Liters | |||
A/C Refrigerant System | ||||||
A/C Refrigerant (3.7L and 4.7L Engines) | R-134a | 82300101AB | 1.875 Pounds | 0.85 Kilograms | ||
A/C Refrigerant System | R-134a (5.7L Engine) | 82300101AB | 1.604 Pounds | 0.728 Kilograms | ||
R-134a (5.9L and 6.7L HO Diesel Engines) | 1.873 Pounds | 0.850 Kilograms | ||||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
♦♦ SAE 5W-30 engine oil approved to MB 229.31 or MB 229.51 may be used when SAE 5W-20 engine oil is not available. | ||||||
♦♦♦ For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs/(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395. | ||||||
♦♦♦♦ Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. If the vehicle is exposed to extreme cold (below 20°F or -7°C), or is required to operate at colder-than-normal conditions for prolonged periods, use climatized No. 2 diesel fuel or dilute the No. 2 diesel fuel with 50% No. 1 diesel fuel. This will provide better protection from fuel gelling or wax-plugging of the fuel filters. This vehicle is fully compatible with biodiesel blends up to 5% biodiesel meeting ASTM specification D-975. |
||||||
|
SPARK PLUGS
Description |
Type |
Part Number |
Gap | |
---|---|---|---|---|
U.S. |
Metric | |||
Spark Plugs (3.7L Engine) | NGK® Nickel Spark Plug | 56028356AA (ZFR6F-11G) | 0.044 in | 1.10 mm |
Spark Plugs (4.7L Engine) | BOSCH® Nickel Yttrium Spark Plug (intake side) | 05149050AB (FR9 TE2) | 0.039 in | 1.00 mm |
BOSCH® Iridium / Platinum Spark Plug (exhaust side) | 05149888AA (FR8 T1332) | 0.050 in | 1.27 mm | |
Spark Plugs (5.7L Engine) | NGK® Yttrium Spark Plug | 05149177AB (LZFR5C-11G) | 0.043 in | 01.10 mm |
TRANSMISSION
Description |
Type |
Part Number |
Capacities | |||
---|---|---|---|---|---|---|
U.S. |
Metric | |||||
Automatic | ||||||
42RLE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 1.5 Quarts | 1.4 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ 42RLE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 6.0 Quarts | 5.7 Liters | ||
1 Gallon - 05013458AA | ||||||
545RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 -6.5 Quarts | 4X4 - 6.2 Liters | ||||
1 Gallon - 05013458AA | ||||||
♦ 545RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 14.8–16.9 Quarts | 14-16 Liters | ||
1 Gallon - 05013458AA | ||||||
48RE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ 48RE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 14.8–16.9 Quarts | 14-16 Liters | ||
1 Gallon - 05013458AA | ||||||
68RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 -6.5 Quarts | 4X4 - 6.2 Liters | ||||
1 Gallon - 05013458AA | ||||||
♦ 68RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 16.4–17.5 Quarts | 15.6-16.6 Liters | ||
1 Gallon - 05013458AA | ||||||
♦♦ AS68RC - Service Fill (Ram Trucks only) | MOPAR® AS68RC ATF Automatic Transmission Fluid | 1 Quart - 05189966AA | 7.2 Quarts | 6.8 Liters | ||
1 Gallon - 05189977AA | ||||||
♦/♦♦ AS68RC - Overhaul Fill (Ram Trucks only) | MOPAR® AS68RC ATF Automatic Transmission Fluid | 1 Quart - 05189966AA | 13.74 Quarts | 13 Liters | ||
1 Gallon - 05189977AA | ||||||
Manual | ||||||
DIESEL ENGINE - G56 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 12.4 Pints | 5.9 Liters | ||
1 Gallon - 05013458AA | ||||||
GETRAG 238 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.6 Pints | 2.2 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
♦♦ For Chassis Cab vehicles use AS68RC ATF Specified for the DC/DM body AS68RC transmission. Recommended for use in transmissions made by Aisin- Warner requiring fluids approved against JWS 3309, GM 9986195, Type T-IV and Audi G-052-025-A2. (P/N 05189966AA) or (P/N 05189977AA) | ||||||
|
TRANSFER CASE
Description |
Type |
Part Number |
Capacities | |||
---|---|---|---|---|---|---|
U.S. |
Metric | |||||
♦ NV241 (GEN II) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 3.4 Pints | 1.6 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NV243 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 3.4 Pints | 1.6 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NV244 (GEN II) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 3.4 Pints | 1.6 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NV246 | MOPAR® Transfer Case Lubricant | 1 Quart - 05179014AA | 4.0 Pints | 1.9 Liters | ||
♦ NV271 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Pints | 1.9 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NV273 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Pints | 1.9 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
CHASSIS
Description |
Type |
Part Number |
Capacities | |
---|---|---|---|---|
U.S. |
Metric | |||
Corporate Axles | ||||
C200F Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 3.5 Pints | 1.7 Liters |
♦ C200FE Front Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 3.5 Pints | 1.7 Liters |
C205F Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 3.4 Pints | 1.6 Liters |
8.25 Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 4.39 Pints | 2.08 Liters |
♦ 8.25 Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 4.43 Pints | 2.1 Liters |
9.25 Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 4.64 Pints | 2.2 Liters |
♦ 9.25 Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 4.43 Pints | 2.1 Liters |
C213R Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 4.37 Pints | 2.07 Liters |
♦ C213RE Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 4.73 Pints | 2.24 Liters |
Dana Axles | ||||
186 FBI Front Axle | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.11 Pints | 1.0 Liters |
186 FIA Front Axle | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.26 Pints | 1.24 Liters |
216 FBI Front Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.74 Pints | 1.3 Liters |
♦♦♦♦ 226 RBI Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468 | 4.75 Pints | 2.25 Liters |
♦/♦♦♦♦ 226 RBI Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468 | 4.75 Pints | 2.25 Liters |
226 RIA Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 2.85 Pints | 1.35 Liters |
310 RBI Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 13.94 Pints | 6.6 Liters |
310 RBI Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 13.94 Pints | 6.6 Liters |
American Axles | ||||
9.25 Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05102232AA | 4.64 Pints | 2.2 Liters |
9.25 Front Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05102232AA |