PRODUKT NIEDOSTĘPNY
SPECIFICATIONS Dodge Viper 2013
ENGINE
| Description | Type | Capacities | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| Cooling System | |||||||
| ♦ Engine Coolant (8.4L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic AdditiveTechnology) | 16 Quarts | 15 Liters | 68163848AB | 68163848GB | ||
| Engine Oil with Filter | |||||||
| Engine Oil (8.4L Engine) | Full synthetic 0W-40 or equivalent engine oil | 11.0 Quarts | 10.4 Liters | 68171066PB | 68171066GA | ||
| Engine Oil Filter | MOPAR® Engine Oil Filter | N/A | N/A | — | — | ||
| Fuel (approximate) | |||||||
| Fuel Selection | 91 Octane Unleaded Fuel or higher | 16 Gallons | 60.6 Liters | — | — | ||
| A/C Refrigerant System | |||||||
| Refrigerant | R-134a | 1.1 Pounds | 0.482 Kilograms | 82300101AC | 82300101GB | ||
| ♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||||
|
|||||||
SPARK PLUGS
| Description | Type | Gap | |
|---|---|---|---|
| U.S. | Metric | ||
| Spark Plugs (8.4L Engine) | Champion® Single Platinum | 0.050 in | 01.27 mm |
TRANSMISSION
| Description | Type | Capacities | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| Manual | |||||||
| TREMEC | MOPAR® ATF+4 Automatic Transmission Fluid | 3.4 Quarts | 3.2 Liters | 68218057AB | 68218057GB | ||
| ♦ Dry fill capacity. Refer to the appropriate service information for the correct procedures. | |||||||
|
|||||||
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| Axle | |||||||
| 266 RIA | Castrol® SAF-XJ/SAE 75W-140 Synthetic Gear and Axle Lubricant | 1.5 Quarts | 1.4 Liters | 68197927AA | — | ||
| Chassis Systems | |||||||
| ♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 4. | N/A | N/A | 04549625AD | 04549625GD | ||
| ♦♦ Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | N/A | N/A | 68218064AB | 68218064GB | ||
| ♦ If MOPAR® Brake Fluid DOT 4 is not available, then MOPAR® Brake and Clutch Fluid DOT 3 is acceptable. | |||||||
| ♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid is acceptable. | |||||||
|
|||||||
